Average Barometric Pressure Seasonal Summary ( mb)
|
Data last updated 18/05/12 07:35. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Maximum Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 1042.0 | 1036.3* | --- | --- | 1042.0* |
| Dec 2010 / Nov 2011 | 1039.0 | 1039.2 | 1033.3 | 1029.6 | 1039.2 |
| Dec 2009 / Nov 2010 | 1041.0 | 1034.0 | 1028.5 | 1027.1 | 1041.0 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 1037.5* | 1037.5* |
| Max | 1042.0 | 1039.2 | 1033.3 | 1037.5 | 1042.0 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 1017.6 | 1014.9* | --- | --- | 1016.3* |
| Dec 2010 / Nov 2011 | 1014.2 | 1018.5 | 1012.1 | 1013.3 | 1014.5 |
| Dec 2009 / Nov 2010 | 1007.8 | 1016.9 | 1014.5 | 1010.0 | 1012.3 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 1011.9* | 1011.9* |
| Avg | 1013.2 | 1016.8 | 1013.3 | 1011.7 | 1013.8 |
| Minimum Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 982.4 | 980.4 | --- | --- | 980.4 |
| Dec 2010 / Nov 2011 | 989.9 | 999.8 | 989.2 | 991.0 | 989.2 |
| Dec 2009 / Nov 2010 | 984.3 | 983.3 | 998.3 | 972.0 | 972.0 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 982.3 | 982.3 |
| Min | 982.4 | 980.4 | 989.2 | 972.0 | 972.0 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script developed by Murry Conarroe of Wildwood Weather.




