Barometric Pressure Summary (mb)
|
Data last updated 19/05/13 19:30. |
| Maximum Average Barometric Pressure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1034.4 | 1035.9 | 1030.3 | 1031.1 | 1024.4* | --- | --- | --- | --- | --- | --- | --- | 1035.9* |
| 2012 | 1032.3 | 1042.0 | 1036.3 | 1022.3 | 1035.9 | 1018.5 | 1023.5* | 1028.2 | 1027.1 | 1024.8 | 1025.0 | 1028.9 | 1042.0* |
| 2011 | 1039.0 | 1031.1 | 1039.2 | 1027.3 | 1022.4 | 1033.3 | 1025.0 | 1020.5 | 1026.1 | 1029.6 | 1028.0 | 1028.1 | 1039.2 |
| 2010 | 1041.0 | 1024.4 | 1034.0 | 1033.0 | 1031.1 | 1028.5 | 1022.8 | 1025.0 | 1021.8 | 1027.1 | 1018.0 | 1034.1 | 1041.0 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1037.5* | 1033.8* | 1018.6 | 1034.0 | 1037.5* |
| Max | 1041.0 | 1042.0 | 1039.2 | 1033.0 | 1035.9 | 1033.3 | 1025.0 | 1028.2 | 1037.5 | 1033.8 | 1028.0 | 1034.1 | 1042.0 |
| Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 1011.5 | 1017.4 | 1009.6 | 1013.8 | 1009.6* | --- | --- | --- | --- | --- | --- | --- | 1012.5* |
| 2012 | 1018.0 | 1027.9 | 1026.4 | 1003.1 | 1016.0 | 1009.0 | 1011.7* | 1012.6 | 1012.8 | 1008.6 | 1007.3 | 1005.2 | 1013.2* |
| 2011 | 1016.8 | 1011.2 | 1021.3 | 1018.6 | 1015.4 | 1013.4 | 1011.8 | 1011.2 | 1010.4 | 1014.2 | 1015.4 | 1007.5 | 1014.0 |
| 2010 | 1014.9 | 1002.8 | 1015.0 | 1018.5 | 1017.2 | 1017.1 | 1013.5 | 1012.8 | 1013.4 | 1011.8 | 1004.6 | 1014.4 | 1013.1 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1023.9* | 1015.5* | 998.0 | 1005.1 | 1010.0* |
| Avg | 1015.3 | 1014.8 | 1018.1 | 1013.5 | 1014.6 | 1013.2 | 1012.3 | 1012.2 | 1015.1 | 1012.5 | 1006.3 | 1008.1 | 1013.0 |
| Minimum Average Barometric Pressure | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 991.1 | 994.7 | 988.7 | 996.6 | 990.5* | --- | --- | --- | --- | --- | --- | --- | 988.7* |
| 2012 | 994.5 | 1007.3 | 1009.8 | 980.4 | 1003.5 | 989.7 | 1000.7* | 999.0 | 982.7 | 983.7 | 976.7 | 982.5 | 976.7* |
| 2011 | 993.0 | 989.9 | 999.8 | 1007.0 | 1004.1 | 997.7 | 989.2 | 998.9 | 997.3 | 994.3 | 991.0 | 982.4 | 982.4 |
| 2010 | 993.0 | 986.0 | 983.3 | 998.9 | 1008.2 | 1001.7 | 998.6 | 998.3 | 999.1 | 993.3 | 972.0 | 992.9 | 972.0 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1006.9* | 995.0* | 982.3 | 984.3 | 982.3* |
| Min | 991.1 | 986.0 | 983.3 | 980.4 | 990.5 | 989.7 | 989.2 | 998.3 | 982.7 | 983.7 | 972.0 | 982.4 | 972.0 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




