Daily Degree Days (18°C Base)

Report for Year 2013

Data last updated 24/05/13 13:20.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 0.0 ---------------------4.5 4.5 4.6 0.9 7.9 ---------------------
20.0 0.0 0.0 0.0 0.0 ---------------------7.1 1.4 4.0 1.8 9.8 ---------------------
30.0 0.0 0.0 0.0 0.0 ---------------------9.8 4.4 4.3 2.2 9.7 ---------------------
40.0 0.0 0.0 0.0 0.0 ---------------------8.6 6.4 2.9 2.0 10.6 ---------------------
50.0 0.0 0.0 0.0 0.0 ---------------------8.0 2.0 1.9 2.7 11.3 ---------------------
60.0 0.0 0.0 0.0 0.0 ---------------------6.9 2.9 2.7 3.8 13.0 ---------------------
70.0 0.0 0.0 0.0 0.0 ---------------------7.8 1.4 4.7 4.6 14.9 ---------------------
80.0 0.0 0.0 0.0 0.0 ---------------------8.4 1.2 4.1 2.9 12.0 ---------------------
90.0 0.0 0.0 0.0 0.0 ---------------------3.0 1.6 2.4 4.2 8.5 ---------------------
101.6 0.0 0.1 0.0 0.0 ---------------------0.0 1.2 0.0 4.9 9.7 ---------------------
110.0 0.1 2.7 0.0 0.0 ---------------------0.7 0.0 0.0 3.9 7.4 ---------------------
120.0 0.0 0.0 0.0 0.0 ---------------------1.1 0.1 0.0 5.9 8.5 ---------------------
130.0 0.9 0.0 0.0 0.0 ---------------------0.1 0.0 1.3 7.4 8.2 ---------------------
140.3 0.0 0.0 0.0 0.0 ---------------------0.0 4.6 1.1 12.7 6.4 ---------------------
151.1 0.0 0.0 0.0 0.0 ---------------------0.0 5.1 4.3 11.7 7.0 ---------------------
164.6 0.0 0.0 0.0 0.0 ---------------------0.0 3.6 4.6 11.1 8.0 ---------------------
172.7 0.0 0.0 0.0 0.0 ---------------------0.0 4.3 1.9 10.7 8.4 ---------------------
182.2 0.0 0.0 0.0 0.0 ---------------------0.0 3.0 1.0 9.5 8.6 ---------------------
191.2 0.0 0.0 0.0 0.0 ---------------------0.0 2.6 1.6 7.1 12.4 ---------------------
200.3 0.0 0.0 0.0 0.0 ---------------------0.0 1.3 1.1 8.0 13.6 ---------------------
211.6 0.1 0.0 0.0 0.0 ---------------------0.0 0.0 1.1 7.3 11.2 ---------------------
220.7 0.2 0.0 0.0 0.0 ---------------------0.0 0.0 0.0 8.2 10.1 ---------------------
230.5 0.3 1.1 0.0 0.0 ---------------------0.0 0.0 0.0 11.4 5.9 ---------------------
240.2 0.0 1.8 0.0 6.8 ---------------------0.0 0.5 0.0 11.7 0.0 ---------------------
250.7 0.0 0.2 0.0 ------------------------0.0 2.2 0.0 10.8 ------------------------
260.0 0.0 0.1 0.0 ------------------------2.4 2.2 0.0 6.8 ------------------------
270.0 0.0 0.1 0.0 ------------------------5.4 2.9 0.0 4.7 ------------------------
280.0 0.0 0.0 0.0 ------------------------4.8 3.3 0.4 6.5 ------------------------
290.0  0.0 0.0 ------------------------9.4  0.9 7.4 ------------------------
300.0  0.0 0.0 ------------------------7.3  0.7 7.1 ------------------------
310.0  0.0  --- ------ --- ---6.2  0.8  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High4.60.92.70.06.8---------------------9.86.44.712.714.9---------------------
Avg0.60.10.20.00.3---------------------3.32.21.76.79.3---------------------
Low0.00.00.00.00.0---------------------0.00.00.00.90.0---------------------
 
Color Key
< 2.0 2.0 - 4.0 4.0 - 6.0 6.0 - 8.0 8.0 - 10.0 10.0 - 12.0 12.0 - 14.0 14.0 - 16.0 16.0 - 18.0 18.0 - 20.0 20.0 - 22.0 22.0 - 24.024.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.