Degree Days Seasonal Summary (18°C Base)
|
Data last updated 18/05/12 07:35. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Date | Heating Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Autumn | Year | |
| Dec 2011 / Nov 2012 | 17.4 | 3.2* | --- | --- | 20.6* |
| Dec 2010 / Nov 2011 | 61.3 | 0.0 | 0.0 | 0.0 | 61.3 |
| Dec 2009 / Nov 2010 | 31.1 | 0.4 | 0.0 | 10.2 | 41.7 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 0.0* | 0.0* |
| Max | 61.3 | 3.2 | 0.0 | 10.2 | 61.3 |
| Avg | 36.6 | 1.2 | 0.0 | 3.4 | 41.2 |
| Min | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Cooling Degree Days | ||||
|---|---|---|---|---|---|
| Winter | Spring | Summer | Autumn | Year | |
| Dec 2011 / Nov 2012 | 418.4 | 564.2* | --- | --- | 982.6* |
| Dec 2010 / Nov 2011 | 304.5 | 885.9 | 1318.1 | 1050.1 | 3558.6 |
| Dec 2009 / Nov 2010 | 192.3 | 745.8 | 1396.9 | 827.4 | 3162.4 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 867.2* | 867.2* |
| Max | 418.4 | 885.9 | 1396.9 | 1050.1 | 3558.6 |
| Avg | 305.1 | 732.0 | 1357.5 | 914.9 | 3309.5 |
| Min | 192.3 | 564.2 | 1318.1 | 827.4 | 867.2 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.




