Degree Days Summary (18°C Base)
|
Data last updated 18/05/12 07:35. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.7 | 16.3 | 0.0 | 0.0 | 3.2* | --- | --- | --- | --- | --- | --- | --- | 20.2* |
| 2011 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.1 |
| 2010 | 19.4 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 55.6 | 87.1 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0 | 10.2 | 10.2* |
| Max | 19.4 | 16.3 | 0.4 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 55.6 | 87.1 |
| Avg | 8.6 | 5.9 | 0.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 22.1 | 41.2 |
| Min | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.1 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 143.9 | 121.9 | 236.3 | 187.4 | 140.5* | --- | --- | --- | --- | --- | --- | --- | 830.0* |
| 2011 | 103.5 | 160.1 | 194.4 | 340.0 | 351.5 | 400.0 | 460.8 | 457.3 | 431.0 | 363.2 | 255.9 | 152.6 | 3670.3 |
| 2010 | 48.5 | 51.3 | 168.7 | 256.3 | 320.8 | 449.7 | 502.8 | 444.4 | 390.5 | 292.5 | 144.4 | 40.9 | 3110.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 345.7* | 296.9* | 224.6 | 92.5 | 959.7* |
| Max | 143.9 | 160.1 | 236.3 | 340.0 | 351.5 | 449.7 | 502.8 | 457.3 | 431.0 | 363.2 | 255.9 | 152.6 | 3670.3 |
| Avg | 98.6 | 111.1 | 199.8 | 261.2 | 270.9 | 424.9 | 481.8 | 450.9 | 389.1 | 317.5 | 208.3 | 95.3 | 3309.4 |
| Min | 48.5 | 51.3 | 168.7 | 187.4 | 140.5 | 400.0 | 460.8 | 444.4 | 345.7 | 292.5 | 144.4 | 40.9 | 830.0 |
| Color Key | ||||||||||||
| < 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 50 | 50 - 100 | 100 - 150 | 150 - 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | 400> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.




