Average Dew Point Reports (°C)
Report for Year 2013
Data last updated 25/05/13 00:15.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.8 | 2.8 | 1.7 | -2.6 | 2.5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 6.3 | -2.0 | 0.3 | -2.1 | 2.6 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 9.1 | 3.1 | 1.7 | -2.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 7.5 | 3.2 | 0.9 | -2.3 | 6.6 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 7.0 | 0.1 | 1.0 | -1.4 | 7.8 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 6.7 | -0.1 | 2.6 | -1.5 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 7.1 | -1.2 | 4.5 | -2.5 | 7.7 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7.9 | -1.0 | 4.0 | -1.1 | 8.9 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.1 | 0.9 | 2.3 | 1.1 | 5.4 | --- | --- | --- | --- | --- | --- | --- |
| 10 | -1.8 | 0.9 | -1.6 | 1.3 | 7.5 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.5 | -0.8 | -5.4 | 2.3 | 4.9 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.2 | -1.6 | -3.0 | 5.4 | 6.5 | --- | --- | --- | --- | --- | --- | --- |
| 13 | -0.9 | -1.9 | -1.8 | 6.0 | 4.5 | --- | --- | --- | --- | --- | --- | --- |
| 14 | -0.8 | 3.7 | -1.8 | 9.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- |
| 15 | -1.7 | 3.1 | 3.5 | 7.6 | 5.0 | --- | --- | --- | --- | --- | --- | --- |
| 16 | -4.9 | 2.1 | 3.8 | 5.6 | 4.2 | --- | --- | --- | --- | --- | --- | --- |
| 17 | -3.2 | 1.7 | 1.2 | 7.2 | 6.2 | --- | --- | --- | --- | --- | --- | --- |
| 18 | -2.8 | 1.4 | 0.4 | 3.8 | 7.4 | --- | --- | --- | --- | --- | --- | --- |
| 19 | -1.7 | 0.7 | 0.3 | 4.4 | 9.2 | --- | --- | --- | --- | --- | --- | --- |
| 20 | -1.4 | -0.5 | 0.5 | 1.3 | 12.1 | --- | --- | --- | --- | --- | --- | --- |
| 21 | -1.9 | -3.6 | -0.6 | 2.4 | 9.7 | --- | --- | --- | --- | --- | --- | --- |
| 22 | -1.2 | -3.7 | -0.5 | 5.9 | 6.7 | --- | --- | --- | --- | --- | --- | --- |
| 23 | -1.4 | -2.4 | -1.1 | 7.0 | 2.8 | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1.4 | -2.1 | -2.8 | 9.0 | 3.9 | --- | --- | --- | --- | --- | --- | --- |
| 25 | -2.3 | 1.3 | -3.6 | 8.6 | 4.3 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1.8 | 1.6 | -3.6 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 3.6 | 0.9 | -3.3 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 3.0 | 0.2 | -3.3 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 7.7 | -3.7 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 4.7 | -2.5 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 3.3 | -3.5 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9.1 | 3.7 | 4.5 | 9.9 | 12.1 | --- | --- | --- | --- | --- | --- | --- |
| Average | 1.7 | 0.2 | -0.4 | 2.9 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| Low | -4.9 | -3.7 | -5.4 | -2.7 | 2.5 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




