Average Dew Point Seasonal Summary (°C)
|
Data last updated 18/05/12 07:35. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Maximum Average Dew Point | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 10.0 | 13.0* | --- | --- | 13.0* |
| Dec 2010 / Nov 2011 | 9.5 | 12.8 | 17.4 | 15.3 | 17.4 |
| Dec 2009 / Nov 2010 | 7.6 | 13.9 | 16.8 | 14.5 | 16.8 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 13.6* | 13.6* |
| Max | 10.0 | 13.9 | 17.4 | 15.3 | 17.4 |
| Average Dew Point | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 2.8 | 4.5* | --- | --- | 3.6* |
| Dec 2010 / Nov 2011 | 1.6 | 5.8 | 10.3 | 9.2 | 6.8 |
| Dec 2009 / Nov 2010 | 0.9 | 4.4 | 11.5 | 7.1 | 6.0 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 8.2* | 8.2* |
| Avg | 1.8 | 5.0 | 10.9 | 8.2 | 6.0 |
| Minimum Average Dew Point | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | -5.3 | -0.5 | --- | --- | -5.3 |
| Dec 2010 / Nov 2011 | -7.5 | -0.6 | 5.4 | 2.4 | -7.5 |
| Dec 2009 / Nov 2010 | -4.5 | -4.4 | 5.2 | -5.9 | -5.9 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 1.9 | 1.9 |
| Min | -7.5 | -4.4 | 5.2 | -5.9 | -7.5 |
| Color Key | ||||||||||||
| < -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 2.5 | 2.5 - 5.0 | 5.0 - 7.5 | 7.5 - 10.0 | 10.0 - 12.5 | 12.5 - 15.0 | 15.0 - 17.5 | 17.5 - 20.0 | 20.0 - 25.0 | 25.0> |
Script developed by Murry Conarroe of Wildwood Weather.




