Average Dew Point Summary (°C)
|
Data last updated 18/05/12 07:35. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.0 | 10.0 | 8.1 | 7.6 | 13.0* | --- | --- | --- | --- | --- | --- | --- | 13.0* |
| 2011 | 9.5 | 9.3 | 8.4 | 11.2 | 12.8 | 17.4 | 12.9 | 15.6 | 15.3 | 14.4 | 12.5 | 9.6 | 17.4 |
| 2010 | 5.5 | 5.1 | 8.6 | 9.6 | 13.9 | 14.1 | 15.1 | 16.8 | 14.5 | 13.6 | 13.3 | 4.6 | 16.8 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 13.6* | 11.4* | 9.4 | 7.6 | 13.6* |
| Max | 9.5 | 10.0 | 8.6 | 11.2 | 13.9 | 17.4 | 15.1 | 16.8 | 15.3 | 14.4 | 13.3 | 9.6 | 17.4 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.0 | 1.9 | 4.6 | 4.0 | 5.3* | --- | --- | --- | --- | --- | --- | --- | 3.7* |
| 2011 | 1.7 | 4.6 | 3.4 | 7.1 | 7.0 | 9.5 | 10.3 | 11.2 | 11.1 | 9.1 | 7.4 | 3.4 | 7.2 |
| 2010 | 0.0 | 0.8 | 2.8 | 4.3 | 6.2 | 10.6 | 12.4 | 11.4 | 10.5 | 7.6 | 3.2 | -1.4 | 5.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 10.1* | 8.5* | 6.2 | 1.8 | 6.5* |
| Avg | 1.6 | 2.4 | 3.6 | 5.1 | 6.2 | 10.1 | 11.4 | 11.3 | 10.6 | 8.4 | 5.6 | 1.3 | 6.1 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -1.9 | -5.3 | 0.0 | -0.5 | 0.4* | --- | --- | --- | --- | --- | --- | --- | -5.3* |
| 2011 | -3.3 | 1.1 | -0.6 | 1.8 | 1.2 | 5.4 | 7.3 | 8.2 | 7.9 | 2.4 | 3.3 | -1.8 | -3.3 |
| 2010 | -4.5 | -1.9 | -4.4 | -1.5 | 1.3 | 5.2 | 9.2 | 7.2 | 3.9 | -0.6 | -5.9 | -7.5 | -7.5 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 7.5* | 5.0* | 1.9 | -3.4 | -3.4* |
| Min | -4.5 | -5.3 | -4.4 | -1.5 | 0.4 | 5.2 | 7.3 | 7.2 | 3.9 | -0.6 | -5.9 | -7.5 | -7.5 |
| Color Key | ||||||||||||
| < -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 2.5 | 2.5 - 5.0 | 5.0 - 7.5 | 7.5 - 10.0 | 10.0 - 12.5 | 12.5 - 15.0 | 15.0 - 17.5 | 17.5 - 20.0 | 20.0 - 25.0 | 25.0> |
Script developed by Murry Conarroe of Wildwood Weather.




