Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 70% |
| Average dewpoint | 2.5°C |
| Average barometer | 1024.4 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 14.9°C on 01 at 16:49 |
| Minimum temperature | 1.1°C on 01 at 04:30 |
| Maximum humidity | 92% on 01 at 06:47 |
| Minimum humidity | 43% on 01 at 16:52 |
| Maximum dewpoint | 5.2°C on 01 at 19:46 |
| Minimum dewpoint | -0.5°C on 01 at 4:21 |
| Maximum pressure | 1026.8 mb on 01 at 00:18 |
| Minimum pressure | 1022.2 mb on 01 at 16:44 |
| Maximum windspeed | 10.4 mph on 01 at 16:51 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 01 at 16:50 |
| Daily wind run | 054.3 miles |
| Maximum heat index | 14.9°C on 01 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 61% |
| Average dewpoint | 2.6°C |
| Average barometer | 1022.9 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 16.5°C on 02 at 17:09 |
| Minimum temperature | 4.0°C on 02 at 04:36 |
| Maximum humidity | 81% on 02 at 04:50 |
| Minimum humidity | 42% on 02 at 18:26 |
| Maximum dewpoint | 5.7°C on 02 at 13:56 |
| Minimum dewpoint | -0.2°C on 02 at 0:00 |
| Maximum pressure | 1024.3 mb on 02 at 09:26 |
| Minimum pressure | 1021.0 mb on 02 at 23:58 |
| Maximum windspeed | 11.5 mph on 02 at 19:51 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on 02 at 20:11 |
| Daily wind run | 052.6 miles |
| Maximum heat index | 16.5°C on 02 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 67% |
| Average dewpoint | 4.0°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 15.0°C on 03 at 15:08 |
| Minimum temperature | 3.9°C on 03 at 05:48 |
| Maximum humidity | 80% on 03 at 09:10 |
| Minimum humidity | 56% on 03 at 14:49 |
| Maximum dewpoint | 8.3°C on 03 at 12:39 |
| Minimum dewpoint | -2.5°C on 03 at 2:09 |
| Maximum pressure | 1021.1 mb on 03 at 00:30 |
| Minimum pressure | 1013.4 mb on 03 at 00:00 |
| Maximum windspeed | 15.0 mph on 03 at 19:35 |
| Maximum gust speed | 21.9 mph from 315 °(NW) on 03 at 18:43 |
| Daily wind run | 136.0 miles |
| Maximum heat index | 15.0°C on 03 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 76% |
| Average dewpoint | 6.6°C |
| Average barometer | 1013.2 mb |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 15.4°C on 04 at 17:23 |
| Minimum temperature | 7.5°C on 04 at 00:00 |
| Maximum humidity | 90% on 04 at 08:01 |
| Minimum humidity | 48% on 04 at 17:27 |
| Maximum dewpoint | 9.7°C on 04 at 12:20 |
| Minimum dewpoint | 4.0°C on 04 at 23:33 |
| Maximum pressure | 1018.3 mb on 04 at 23:41 |
| Minimum pressure | 1010.9 mb on 04 at 06:04 |
| Maximum windspeed | 13.8 mph on 04 at 15:19 |
| Maximum gust speed | 21.9 mph from 338 °(NNW) on 04 at 11:30 |
| Daily wind run | 167.3 miles |
| Maximum heat index | 15.4°C on 04 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 78% |
| Average dewpoint | 7.8°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 18.1°C on 05 at 16:08 |
| Minimum temperature | 5.2°C on 05 at 05:17 |
| Maximum humidity | 93% on 05 at 06:54 |
| Minimum humidity | 62% on 05 at 19:22 |
| Maximum dewpoint | 11.8°C on 05 at 13:45 |
| Minimum dewpoint | 3.6°C on 05 at 4:08 |
| Maximum pressure | 1020.6 mb on 05 at 23:35 |
| Minimum pressure | 1018.1 mb on 05 at 00:08 |
| Maximum windspeed | 12.7 mph on 05 at 12:50 |
| Maximum gust speed | 16.1 mph from 293 °(WNW) on 05 at 15:35 |
| Daily wind run | 092.6 miles |
| Maximum heat index | 18.1°C on 05 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 66% |
| Average dewpoint | 6.0°C |
| Average barometer | 1018.7 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 20.6°C on 06 at 17:51 |
| Minimum temperature | 5.5°C on 06 at 06:06 |
| Maximum humidity | 94% on 06 at 07:17 |
| Minimum humidity | 34% on 06 at 16:26 |
| Maximum dewpoint | 8.3°C on 06 at 09:53 |
| Minimum dewpoint | 3.4°C on 06 at 16:07 |
| Maximum pressure | 1020.6 mb on 06 at 00:09 |
| Minimum pressure | 1016.7 mb on 06 at 19:09 |
| Maximum windspeed | 9.2 mph on 06 at 13:30 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on 06 at 13:29 |
| Daily wind run | 050.3 miles |
| Maximum heat index | 25.2°C on 06 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 62% |
| Average dewpoint | 7.7°C |
| Average barometer | 1015.4 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 20.6°C on 07 at 14:10 |
| Minimum temperature | 8.2°C on 07 at 04:56 |
| Maximum humidity | 84% on 07 at 05:01 |
| Minimum humidity | 42% on 07 at 14:52 |
| Maximum dewpoint | 10.7°C on 07 at 12:06 |
| Minimum dewpoint | 4.9°C on 07 at 5:49 |
| Maximum pressure | 1017.5 mb on 07 at 00:01 |
| Minimum pressure | 1010.7 mb on 07 at 00:00 |
| Maximum windspeed | 15.0 mph on 07 at 14:19 |
| Maximum gust speed | 23.0 mph from 158 °(SSE) on 07 at 17:23 |
| Daily wind run | 122.7 miles |
| Maximum heat index | 25.3°C on 07 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 80% |
| Average dewpoint | 8.9°C |
| Average barometer | 1004.2 mb |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 99.8 mm |
| Maximum rain per minute | 0.2 mm on 08 at 19:01 |
| Maximum temperature | 16.6°C on 08 at 16:07 |
| Minimum temperature | 7.9°C on 08 at 00:00 |
| Maximum humidity | 96% on 08 at 11:33 |
| Minimum humidity | 61% on 08 at 17:46 |
| Maximum dewpoint | 12.9°C on 08 at 12:07 |
| Minimum dewpoint | 4.3°C on 08 at 23:42 |
| Maximum pressure | 1010.7 mb on 08 at 00:01 |
| Minimum pressure | 1001.6 mb on 08 at 15:35 |
| Maximum windspeed | 12.7 mph on 08 at 17:15 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 08 at 15:49 |
| Daily wind run | 163.4 miles |
| Maximum heat index | 16.6°C on 08 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 80% |
| Average dewpoint | 5.4°C |
| Average barometer | 1001.9 mb |
| Average windspeed | 9.0 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 102.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 22:16 |
| Maximum temperature | 12.8°C on 09 at 13:02 |
| Minimum temperature | 5.5°C on 09 at 05:31 |
| Maximum humidity | 92% on 09 at 20:11 |
| Minimum humidity | 52% on 09 at 12:45 |
| Maximum dewpoint | 8.2°C on 09 at 19:46 |
| Minimum dewpoint | 2.8°C on 09 at 12:45 |
| Maximum pressure | 1006.0 mb on 09 at 02:07 |
| Minimum pressure | 996.7 mb on 09 at 20:08 |
| Maximum windspeed | 17.3 mph on 09 at 18:07 |
| Maximum gust speed | 29.9 mph from 248 °(WSW) on 09 at 13:14 |
| Daily wind run | 205.4 miles |
| Maximum heat index | 12.8°C on 09 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 84% |
| Average dewpoint | 7.5°C |
| Average barometer | 1005.0 mb |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 103.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 19:31 |
| Maximum temperature | 15.0°C on 10 at 16:31 |
| Minimum temperature | 8.0°C on 10 at 04:11 |
| Maximum humidity | 94% on 10 at 11:08 |
| Minimum humidity | 66% on 10 at 15:09 |
| Maximum dewpoint | 10.6°C on 10 at 17:29 |
| Minimum dewpoint | 5.6°C on 10 at 23:55 |
| Maximum pressure | 1009.1 mb on 10 at 21:43 |
| Minimum pressure | 998.0 mb on 10 at 00:06 |
| Maximum windspeed | 18.4 mph on 10 at 01:53 |
| Maximum gust speed | 26.5 mph from 293 °(WNW) on 10 at 16:02 |
| Daily wind run | 218.5 miles |
| Maximum heat index | 15.0°C on 10 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 83% |
| Average dewpoint | 4.9°C |
| Average barometer | 1007.0 mb |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 105.8 mm |
| Maximum rain per minute | 0.4 mm on 11 at 13:46 |
| Maximum temperature | 11.2°C on 11 at 17:51 |
| Minimum temperature | 5.2°C on 11 at 04:58 |
| Maximum humidity | 93% on 11 at 06:35 |
| Minimum humidity | 62% on 11 at 18:00 |
| Maximum dewpoint | 8.3°C on 11 at 13:19 |
| Minimum dewpoint | 2.2°C on 11 at 20:26 |
| Maximum pressure | 1009.6 mb on 11 at 23:44 |
| Minimum pressure | 1005.4 mb on 11 at 13:07 |
| Maximum windspeed | 17.3 mph on 11 at 15:30 |
| Maximum gust speed | 26.5 mph from 315 °(NW) on 11 at 15:30 |
| Daily wind run | 168.3 miles |
| Maximum heat index | 11.2°C on 11 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 86% |
| Average dewpoint | 6.5°C |
| Average barometer | 1010.7 mb |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 8.6 mm |
| Rainfall for year | 106.8 mm |
| Maximum rain per minute | 0.2 mm on 12 at 18:05 |
| Maximum temperature | 11.1°C on 12 at 11:00 |
| Minimum temperature | 5.3°C on 12 at 01:19 |
| Maximum humidity | 96% on 12 at 21:15 |
| Minimum humidity | 66% on 12 at 11:29 |
| Maximum dewpoint | 10.0°C on 12 at 21:15 |
| Minimum dewpoint | 3.5°C on 12 at 0:18 |
| Maximum pressure | 1013.3 mb on 12 at 08:39 |
| Minimum pressure | 1008.0 mb on 12 at 23:53 |
| Maximum windspeed | 15.0 mph on 12 at 02:37 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on 12 at 04:08 |
| Daily wind run | 163.8 miles |
| Maximum heat index | 11.1°C on 12 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 77% |
| Average dewpoint | 4.5°C |
| Average barometer | 1007.4 mb |
| Average windspeed | 9.4 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 9.8 mm |
| Rainfall for year | 108.0 mm |
| Maximum rain per minute | 0.4 mm on 13 at 16:44 |
| Maximum temperature | 12.1°C on 13 at 15:17 |
| Minimum temperature | 4.3°C on 13 at 00:00 |
| Maximum humidity | 93% on 13 at 00:55 |
| Minimum humidity | 56% on 13 at 15:21 |
| Maximum dewpoint | 9.4°C on 13 at 00:23 |
| Minimum dewpoint | 2.5°C on 13 at 0:00 |
| Maximum pressure | 1009.0 mb on 13 at 08:17 |
| Minimum pressure | 1005.5 mb on 13 at 17:48 |
| Maximum windspeed | 21.9 mph on 13 at 15:43 |
| Maximum gust speed | 29.9 mph from 293 °(WNW) on 13 at 15:41 |
| Daily wind run | 214.3 miles |
| Maximum heat index | 12.1°C on 13 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 83% |
| Average dewpoint | 3.9°C |
| Average barometer | 1000.5 mb |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 19.6 mm |
| Rainfall for year | 117.8 mm |
| Maximum rain per minute | 0.2 mm on 14 at 23:49 |
| Maximum temperature | 10.6°C on 14 at 12:56 |
| Minimum temperature | 3.1°C on 14 at 03:35 |
| Maximum humidity | 95% on 14 at 00:00 |
| Minimum humidity | 60% on 14 at 13:01 |
| Maximum dewpoint | 6.4°C on 14 at 17:51 |
| Minimum dewpoint | 1.7°C on 14 at 3:31 |
| Maximum pressure | 1006.0 mb on 14 at 00:16 |
| Minimum pressure | 990.5 mb on 14 at 00:00 |
| Maximum windspeed | 12.7 mph on 14 at 10:47 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 14 at 10:46 |
| Daily wind run | 112.9 miles |
| Maximum heat index | 10.6°C on 14 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 86% |
| Average dewpoint | 5.0°C |
| Average barometer | 990.5 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 350° (N) |
| Rainfall for month | 26.2 mm |
| Rainfall for year | 124.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 10:17 |
| Maximum temperature | 10.6°C on 15 at 16:00 |
| Minimum temperature | 3.9°C on 15 at 23:47 |
| Maximum humidity | 96% on 15 at 07:15 |
| Minimum humidity | 68% on 15 at 16:49 |
| Maximum dewpoint | 6.6°C on 15 at 02:43 |
| Minimum dewpoint | 2.1°C on 15 at 23:45 |
| Maximum pressure | 999.4 mb on 15 at 22:46 |
| Minimum pressure | 984.3 mb on 15 at 05:30 |
| Maximum windspeed | 15.0 mph on 15 at 13:21 |
| Maximum gust speed | 21.9 mph from 338 °(NNW) on 15 at 14:44 |
| Daily wind run | 140.6 miles |
| Maximum heat index | 10.6°C on 15 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 77% |
| Average dewpoint | 4.2°C |
| Average barometer | 999.6 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 34.8 mm |
| Rainfall for year | 133.0 mm |
| Maximum rain per minute | 0.6 mm on 16 at 20:15 |
| Maximum temperature | 14.0°C on 16 at 16:33 |
| Minimum temperature | 2.9°C on 16 at 06:29 |
| Maximum humidity | 95% on 16 at 07:05 |
| Minimum humidity | 52% on 16 at 16:44 |
| Maximum dewpoint | 6.9°C on 16 at 19:10 |
| Minimum dewpoint | 1.6°C on 16 at 3:36 |
| Maximum pressure | 1001.8 mb on 16 at 23:54 |
| Minimum pressure | 998.6 mb on 16 at 16:25 |
| Maximum windspeed | 12.7 mph on 16 at 20:08 |
| Maximum gust speed | 18.4 mph from 135 °(SE) on 16 at 18:43 |
| Daily wind run | 045.4 miles |
| Maximum heat index | 14.0°C on 16 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 85% |
| Average dewpoint | 6.2°C |
| Average barometer | 1006.2 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 95° (E) |
| Rainfall for month | 38.0 mm |
| Rainfall for year | 136.2 mm |
| Maximum rain per minute | 0.2 mm on 17 at 23:05 |
| Maximum temperature | 11.9°C on 17 at 16:33 |
| Minimum temperature | 6.6°C on 17 at 05:52 |
| Maximum humidity | 96% on 17 at 08:06 |
| Minimum humidity | 61% on 17 at 18:32 |
| Maximum dewpoint | 7.7°C on 17 at 14:03 |
| Minimum dewpoint | 4.0°C on 17 at 19:27 |
| Maximum pressure | 1009.6 mb on 17 at 21:31 |
| Minimum pressure | 1001.8 mb on 17 at 00:01 |
| Maximum windspeed | 8.1 mph on 17 at 01:34 |
| Maximum gust speed | 12.7 mph from 135 °(SE) on 17 at 01:33 |
| Daily wind run | 049.1 miles |
| Maximum heat index | 11.9°C on 17 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 90% |
| Average dewpoint | 7.3°C |
| Average barometer | 1006.5 mb |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 136.4 mm |
| Maximum rain per minute | 0.2 mm on 18 at 01:30 |
| Maximum temperature | 10.2°C on 18 at 18:37 |
| Minimum temperature | 7.0°C on 18 at 00:16 |
| Maximum humidity | 94% on 18 at 02:20 |
| Minimum humidity | 86% on 18 at 10:41 |
| Maximum dewpoint | 8.4°C on 18 at 18:37 |
| Minimum dewpoint | 6.1°C on 18 at 0:16 |
| Maximum pressure | 1008.6 mb on 18 at 00:01 |
| Minimum pressure | 1005.2 mb on 18 at 12:07 |
| Maximum windspeed | 10.4 mph on 18 at 09:48 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 18 at 09:47 |
| Daily wind run | 100.5 miles |
| Maximum heat index | 10.2°C on 18 at 18:37 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 81% |
| Average dewpoint | 9.2°C |
| Average barometer | 1011.4 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 356° (N) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 136.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 17.9°C on 19 at 14:50 |
| Minimum temperature | 7.8°C on 19 at 05:52 |
| Maximum humidity | 99% on 19 at 07:10 |
| Minimum humidity | 61% on 19 at 14:56 |
| Maximum dewpoint | 11.7°C on 19 at 14:45 |
| Minimum dewpoint | 6.9°C on 19 at 5:52 |
| Maximum pressure | 1012.8 mb on 19 at 22:38 |
| Minimum pressure | 1008.6 mb on 19 at 00:07 |
| Maximum windspeed | 8.1 mph on 19 at 18:24 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 19 at 21:14 |
| Daily wind run | 041.8 miles |
| Maximum heat index | 17.9°C on 19 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 89% |
| Average dewpoint | 12.1°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 39.6 mm |
| Rainfall for year | 137.8 mm |
| Maximum rain per minute | 0.2 mm on 20 at 02:04 |
| Maximum temperature | 17.8°C on 20 at 14:40 |
| Minimum temperature | 10.4°C on 20 at 03:41 |
| Maximum humidity | 95% on 20 at 05:06 |
| Minimum humidity | 80% on 20 at 14:56 |
| Maximum dewpoint | 15.0°C on 20 at 14:01 |
| Minimum dewpoint | 9.4°C on 20 at 1:08 |
| Maximum pressure | 1014.2 mb on 20 at 23:31 |
| Minimum pressure | 1010.9 mb on 20 at 06:02 |
| Maximum windspeed | 6.9 mph on 20 at 07:16 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on 20 at 16:16 |
| Daily wind run | 043.9 miles |
| Maximum heat index | 17.8°C on 20 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 89% |
| Average dewpoint | 9.7°C |
| Average barometer | 1016.3 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 40.0 mm |
| Rainfall for year | 138.2 mm |
| Maximum rain per minute | 0.2 mm on 21 at 20:06 |
| Maximum temperature | 14.9°C on 21 at 17:17 |
| Minimum temperature | 9.2°C on 21 at 23:06 |
| Maximum humidity | 95% on 21 at 05:33 |
| Minimum humidity | 78% on 21 at 17:27 |
| Maximum dewpoint | 12.9°C on 21 at 00:30 |
| Minimum dewpoint | 8.1°C on 21 at 23:06 |
| Maximum pressure | 1018.7 mb on 21 at 22:05 |
| Minimum pressure | 1013.9 mb on 21 at 00:04 |
| Maximum windspeed | 9.2 mph on 21 at 18:00 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on 21 at 17:38 |
| Daily wind run | 038.7 miles |
| Maximum heat index | 14.9°C on 21 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 79% |
| Average dewpoint | 6.7°C |
| Average barometer | 1017.3 mb |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 40.0 mm |
| Rainfall for year | 138.2 mm |
| Maximum rain per minute | 0.0 mm on 22 at 00:00 |
| Maximum temperature | 14.1°C on 22 at 13:34 |
| Minimum temperature | 6.5°C on 22 at 00:00 |
| Maximum humidity | 94% on 22 at 06:17 |
| Minimum humidity | 58% on 22 at 17:20 |
| Maximum dewpoint | 10.3°C on 22 at 11:31 |
| Minimum dewpoint | 2.5°C on 22 at 22:35 |
| Maximum pressure | 1018.6 mb on 22 at 00:03 |
| Minimum pressure | 1015.6 mb on 22 at 23:45 |
| Maximum windspeed | 16.1 mph on 22 at 19:52 |
| Maximum gust speed | 25.3 mph from 360 °(N) on 22 at 19:51 |
| Daily wind run | 144.1 miles |
| Maximum heat index | 14.1°C on 22 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 22 |
| Average temperature | 10.2°C; diff from climate av: -1.1°C |
| Average humidity | 79% |
| Average dewpoint | 6.3°C |
| Average barometer | 1010.5 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 40.0 mm |
| Rainfall for year | 138.2 mm |
| Maximum rain per minute | 0.6 mm on 16 at 20:15 |
| Maximum temperature | 20.6°C on 07 at 14:10 |
| Minimum temperature | 1.1°C on 01 at 04:30 |
| Maximum humidity | 99% on 19 at 07:10 |
| Minimum humidity | 34% on 06 at 16:26 |
| Maximum dewpoint | 15.0°C on 20 at 14:01 |
| Minimum dewpoint | -2.5°C on 03 at 2:09 |
| Maximum pressure | 1026.8 mb on 01 at 00:18 |
| Minimum pressure | 984.3 mb on 15 at 05:30 |
| Maximum windspeed | 21.9 mph from 293°(WNW) on 13 at 15:43 |
| Maximum gust speed | 29.9 mph from 293°(WNW) on 13 at 15:41 |
| Maximum heat index | 25.3°C on 07 at 13:38 |
| Avg daily max temp | 14.6°C |
| Avg daily min temp | 5.9°C |
| Growing degrees days | 271.1 GDD |
| Corn growing degrees days | 0.0 GDD |
| Total windrun | 2525.1 miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08.6hrs |
ET :3.5 mm |
1078.0 W/M² |
4.7 uv |
| 02 08.0hrs |
ET :3.5 mm |
1079.0 W/M² |
5.0 uv |
| 03 02.3hrs |
ET :2.8 mm |
1002.0 W/M² |
5.5 uv |
| 04 03.2hrs |
ET :3.2 mm |
1092.0 W/M² |
5.5 uv |
| 05 04.2hrs |
ET :3.1 mm |
1197.0 W/M² |
6.5 uv |
| 06 10.7hrs |
ET :4.8 mm |
1028.0 W/M² |
5.1 uv |
| 07 10.9hrs |
ET :5.5 mm |
988.0 W/M² |
4.8 uv |
| 08 00.6hrs |
ET :2.3 mm |
1165.0 W/M² |
4.6 uv |
| 09 03.0hrs |
ET :2.6 mm |
1157.0 W/M² |
4.0 uv |
| 10 01.2hrs |
ET :2.8 mm |
946.0 W/M² |
4.2 uv |
| 11 02.0hrs |
ET :2.0 mm |
645.0 W/M² |
2.9 uv |
| 12 01.7hrs |
ET :1.8 mm |
1051.0 W/M² |
4.4 uv |
| 13 06.3hrs |
ET :3.9 mm |
1155.0 W/M² |
5.3 uv |
| 14 02.3hrs |
ET :2.4 mm |
905.0 W/M² |
3.8 uv |
| 15 01.0hrs |
ET :1.8 mm |
1120.0 W/M² |
4.9 uv |
| 16 05.6hrs |
ET :2.6 mm |
1211.0 W/M² |
5.2 uv |
| 17 00.0hrs |
ET :1.5 mm |
587.0 W/M² |
3.7 uv |
| 18 00.0hrs |
ET :1.0 mm |
329.0 W/M² |
1.6 uv |
| 19 04.7hrs |
ET :3.6 mm |
1150.0 W/M² |
6.2 uv |
| 20 00.3hrs |
ET :1.8 mm |
1120.0 W/M² |
6.1 uv |
| 21 00.1hrs |
ET :1.3 mm |
789.0 W/M² |
4.0 uv |
| 22 06.1hrs |
ET :3.5 mm |
1208.0 W/M² |
6.2 uv |
| Sunshine hours month to date 82.8 hours |
| Sunshine hours year to date 374.6 hours |
| Daily Rain Totals |
| 01.6 mm on 8 |
| 02.2 mm on 9 |
| 01.0 mm on 10 |
| 02.8 mm on 11 |
| 01.0 mm on 12 |
| 01.2 mm on 13 |
| 09.8 mm on 14 |
| 06.6 mm on 15 |
| 08.6 mm on 16 |
| 03.2 mm on 17 |
| 00.2 mm on 18 |
| 01.4 mm on 20 |
| 00.4 mm on 21 |