Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 93% |
| Average dewpoint | 7.6°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 191.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 18:43 |
| Maximum temperature | 9.6°C on 01 at 13:55 |
| Minimum temperature | 7.6°C on 01 at 00:00 |
| Maximum humidity | 96% on 01 at 00:00 |
| Minimum humidity | 90% on 01 at 14:23 |
| Maximum pressure | 1022.0 mb on 01 at 00:00 |
| Minimum pressure | 1015.2 mb on 01 at 06:13 |
| Maximum windspeed | 11.5 mph on 01 at 13:28 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on 01 at 09:06 |
| Maximum heat index | 9.6°C on 01 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 85% |
| Average dewpoint | 7.5°C |
| Average barometer | 1020.4 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 191.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 16.3°C on 02 at 15:05 |
| Minimum temperature | 6.7°C on 02 at 00:00 |
| Maximum humidity | 99% on 02 at 06:43 |
| Minimum humidity | 49% on 02 at 15:10 |
| Maximum pressure | 1022.2 mb on 02 at 01:33 |
| Minimum pressure | 1017.8 mb on 02 at 00:00 |
| Maximum windspeed | 10.4 mph on 02 at 23:21 |
| Maximum gust speed | 18.4 mph from 023 °(NNE) on 02 at 18:56 |
| Maximum heat index | 16.3°C on 02 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 88% |
| Average dewpoint | 5.1°C |
| Average barometer | 1011.5 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 193.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:24 |
| Maximum temperature | 8.4°C on 03 at 16:17 |
| Minimum temperature | 5.1°C on 03 at 07:44 |
| Maximum humidity | 94% on 03 at 00:00 |
| Minimum humidity | 46% on 03 at 07:47 |
| Maximum pressure | 1017.8 mb on 03 at 00:08 |
| Minimum pressure | 524.5 mb on 03 at 07:47 |
| Maximum windspeed | 10.4 mph on 03 at 07:37 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on 03 at 03:44 |
| Maximum heat index | 8.4°C on 03 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 89% |
| Average dewpoint | 4.4°C |
| Average barometer | 1007.5 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 193.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 20:51 |
| Maximum temperature | 8.4°C on 04 at 14:28 |
| Minimum temperature | 3.9°C on 04 at 00:00 |
| Maximum humidity | 94% on 04 at 01:59 |
| Minimum humidity | 79% on 04 at 12:48 |
| Maximum pressure | 1010.2 mb on 04 at 23:53 |
| Minimum pressure | 1006.5 mb on 04 at 06:44 |
| Maximum windspeed | 10.4 mph on 04 at 16:50 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 04 at 16:49 |
| Maximum heat index | 8.4°C on 04 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 81% |
| Average dewpoint | 1.4°C |
| Average barometer | 1011.4 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 194.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 14:01 |
| Maximum temperature | 7.9°C on 05 at 14:29 |
| Minimum temperature | 0.4°C on 05 at 04:56 |
| Maximum humidity | 91% on 05 at 03:35 |
| Minimum humidity | 65% on 05 at 14:36 |
| Maximum pressure | 1013.3 mb on 05 at 22:10 |
| Minimum pressure | 1009.7 mb on 05 at 01:59 |
| Maximum windspeed | 9.2 mph on 05 at 15:12 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 05 at 12:19 |
| Maximum heat index | 7.9°C on 05 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 72% |
| Average dewpoint | 0.4°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 79° (E) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 194.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 10.0°C on 06 at 16:50 |
| Minimum temperature | 0.7°C on 06 at 05:28 |
| Maximum humidity | 92% on 06 at 02:06 |
| Minimum humidity | 43% on 06 at 17:31 |
| Maximum pressure | 1015.9 mb on 06 at 23:56 |
| Minimum pressure | 1012.9 mb on 06 at 02:55 |
| Maximum windspeed | 10.4 mph on 06 at 18:43 |
| Maximum gust speed | 13.8 mph from 113 °(ESE) on 06 at 18:35 |
| Maximum heat index | 10.0°C on 06 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 90% |
| Average dewpoint | 5.0°C |
| Average barometer | 1012.1 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 13.2 mm |
| Rainfall for year | 201.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:56 |
| Maximum temperature | 9.7°C on 07 at 20:26 |
| Minimum temperature | 2.4°C on 07 at 04:50 |
| Maximum humidity | 99% on 07 at 22:42 |
| Minimum humidity | 73% on 07 at 11:56 |
| Maximum pressure | 1016.0 mb on 07 at 00:55 |
| Minimum pressure | 1006.0 mb on 07 at 00:00 |
| Maximum windspeed | 11.5 mph on 07 at 11:52 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on 07 at 12:46 |
| Maximum heat index | 9.7°C on 07 at 20:26 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 79% |
| Average dewpoint | 7.4°C |
| Average barometer | 1004.4 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 203.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 04:35 |
| Maximum temperature | 16.2°C on 08 at 16:47 |
| Minimum temperature | 7.7°C on 08 at 06:08 |
| Maximum humidity | 97% on 08 at 06:44 |
| Minimum humidity | 48% on 08 at 16:50 |
| Maximum pressure | 1006.1 mb on 08 at 00:24 |
| Minimum pressure | 1003.1 mb on 08 at 16:22 |
| Maximum windspeed | 13.8 mph on 08 at 16:53 |
| Maximum gust speed | 24.2 mph from 270 °(W) on 08 at 16:52 |
| Maximum heat index | 16.2°C on 08 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 87% |
| Average dewpoint | 8.5°C |
| Average barometer | 1006.1 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 214.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 23:56 |
| Maximum temperature | 12.8°C on 09 at 21:28 |
| Minimum temperature | 7.7°C on 09 at 05:55 |
| Maximum humidity | 97% on 09 at 00:00 |
| Minimum humidity | 70% on 09 at 10:31 |
| Maximum pressure | 1007.6 mb on 09 at 14:18 |
| Minimum pressure | 1004.2 mb on 09 at 00:00 |
| Maximum windspeed | 9.2 mph on 09 at 21:35 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 09 at 21:46 |
| Maximum heat index | 12.8°C on 09 at 21:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 90% |
| Average dewpoint | 13.0°C |
| Average barometer | 1003.5 mb |
| Average windspeed | 8.5 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 221.4 mm |
| Maximum rain per minute | 0.6 mm on 10 at 18:22 |
| Maximum temperature | 17.7°C on 10 at 15:49 |
| Minimum temperature | 11.7°C on 10 at 00:00 |
| Maximum humidity | 97% on 10 at 04:27 |
| Minimum humidity | 81% on 10 at 16:07 |
| Maximum pressure | 1007.7 mb on 10 at 23:51 |
| Minimum pressure | 1000.6 mb on 10 at 05:32 |
| Maximum windspeed | 15.0 mph on 10 at 17:43 |
| Maximum gust speed | 25.3 mph from 225 °(SW) on 10 at 17:25 |
| Maximum heat index | 17.7°C on 10 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 80% |
| Average dewpoint | 6.0°C |
| Average barometer | 1018.8 mb |
| Average windspeed | 9.6 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 270° (W) |
| Rainfall for month | 33.6 mm |
| Rainfall for year | 221.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 18:02 |
| Maximum temperature | 11.7°C on 11 at 00:01 |
| Minimum temperature | 6.1°C on 11 at 00:00 |
| Maximum humidity | 93% on 11 at 07:04 |
| Minimum humidity | 67% on 11 at 16:49 |
| Maximum pressure | 1031.5 mb on 11 at 23:55 |
| Minimum pressure | 1007.6 mb on 11 at 00:08 |
| Maximum windspeed | 19.6 mph on 11 at 10:52 |
| Maximum gust speed | 29.9 mph from 270 °(W) on 11 at 12:09 |
| Maximum heat index | 11.7°C on 11 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 72% |
| Average dewpoint | 3.2°C |
| Average barometer | 1035.9 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 33.6 mm |
| Rainfall for year | 221.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 14.0°C on 12 at 17:02 |
| Minimum temperature | 2.1°C on 12 at 05:32 |
| Maximum humidity | 92% on 12 at 06:23 |
| Minimum humidity | 47% on 12 at 16:24 |
| Maximum pressure | 1037.8 mb on 12 at 12:28 |
| Minimum pressure | 1031.4 mb on 12 at 00:06 |
| Maximum windspeed | 11.5 mph on 12 at 17:50 |
| Maximum gust speed | 17.3 mph from 293 °(WNW) on 12 at 17:29 |
| Maximum heat index | 14.0°C on 12 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 69% |
| Average dewpoint | 4.4°C |
| Average barometer | 1026.7 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 33.6 mm |
| Rainfall for year | 221.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 15.1°C on 13 at 16:59 |
| Minimum temperature | 3.8°C on 13 at 04:48 |
| Maximum humidity | 93% on 13 at 06:55 |
| Minimum humidity | 52% on 13 at 16:44 |
| Maximum pressure | 1035.9 mb on 13 at 00:05 |
| Minimum pressure | 1017.0 mb on 13 at 00:00 |
| Maximum windspeed | 17.3 mph on 13 at 14:22 |
| Maximum gust speed | 25.3 mph from 270 °(W) on 13 at 14:58 |
| Maximum heat index | 15.1°C on 13 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 75% |
| Average dewpoint | 5.0°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 263° (W) |
| Rainfall for month | 35.2 mm |
| Rainfall for year | 223.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 22:22 |
| Maximum temperature | 13.9°C on 14 at 13:39 |
| Minimum temperature | 5.8°C on 14 at 23:49 |
| Maximum humidity | 93% on 14 at 07:31 |
| Minimum humidity | 47% on 14 at 13:20 |
| Maximum pressure | 1017.1 mb on 14 at 00:16 |
| Minimum pressure | 1009.8 mb on 14 at 17:17 |
| Maximum windspeed | 13.8 mph on 14 at 13:20 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 14 at 20:02 |
| Maximum heat index | 13.9°C on 14 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 79% |
| Average dewpoint | 3.5°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 36.2 mm |
| Rainfall for year | 224.2 mm |
| Maximum rain per minute | 0.2 mm on 15 at 20:22 |
| Maximum temperature | 10.5°C on 15 at 14:56 |
| Minimum temperature | 3.8°C on 15 at 00:00 |
| Maximum humidity | 94% on 15 at 03:23 |
| Minimum humidity | 56% on 15 at 19:24 |
| Maximum pressure | 1022.1 mb on 15 at 00:00 |
| Minimum pressure | 1009.6 mb on 15 at 04:25 |
| Maximum windspeed | 12.7 mph on 15 at 20:14 |
| Maximum gust speed | 26.5 mph from 293 °(WNW) on 15 at 11:10 |
| Maximum heat index | 10.5°C on 15 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 72% |
| Average dewpoint | 2.5°C |
| Average barometer | 1023.4 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 36.2 mm |
| Rainfall for year | 224.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 12.9°C on 16 at 16:41 |
| Minimum temperature | 2.6°C on 16 at 05:46 |
| Maximum humidity | 91% on 16 at 06:33 |
| Minimum humidity | 45% on 16 at 17:19 |
| Maximum pressure | 1024.5 mb on 16 at 12:23 |
| Minimum pressure | 1022.1 mb on 16 at 00:11 |
| Maximum windspeed | 11.5 mph on 16 at 17:22 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 16 at 17:21 |
| Maximum heat index | 12.9°C on 16 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 76% |
| Average dewpoint | 4.7°C |
| Average barometer | 1016.3 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 36.2 mm |
| Rainfall for year | 224.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 13.2°C on 17 at 16:23 |
| Minimum temperature | 4.6°C on 17 at 01:36 |
| Maximum humidity | 89% on 17 at 23:57 |
| Minimum humidity | 59% on 17 at 16:30 |
| Maximum pressure | 1022.5 mb on 17 at 00:01 |
| Minimum pressure | 1010.4 mb on 17 at 23:50 |
| Maximum windspeed | 10.4 mph on 17 at 19:26 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on 17 at 14:03 |
| Maximum heat index | 13.2°C on 17 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 8.6°C; diff from climate av: -2.6°C |
| Average humidity | 81% |
| Average dewpoint | 5.3°C |
| Average barometer | 1015.3 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 273° (W) |
| Rainfall for month | 36.2 mm |
| Rainfall for year | 260.4 mm |
| Maximum rain per minute | 0.6 mm on 10 at 18:22 |
| Maximum temperature | 17.7°C on 10 at 15:49 |
| Minimum temperature | 0.4°C on 05 at 04:56 |
| Maximum humidity | 99% on 07 at 22:42 |
| Minimum humidity | 43% on 06 at 17:31 |
| Maximum pressure | 1037.8 mb on 12 at 12:28 |
| Minimum pressure | 524.5 mb on 03 at 07:47 |
| Maximum windspeed | 19.6 mph from 270°(W) on 11 at 10:52 |
| Maximum gust speed | 29.9 mph from 293°(WNW) on 11 at 12:09 |
| Maximum heat index | 17.7°C on 10 at 15:49 |
| Avg daily max temp | 12.3°C |
| Avg daily min temp | 4.9°C |
| Growing degrees days | 190.0 GDD |
| Corn growing degrees days | 0.0 GDD |
| Total windrun | 1820.5miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.7 mm |
276.0 W/M² |
|
| 02 01.0hrs |
ET :2.5 mm |
990.0 W/M² |
|
| 03 00.0hrs |
ET :0.6 mm |
255.0 W/M² |
|
| 04 00.0hrs |
ET :0.8 mm |
540.0 W/M² |
|
| 05 00.7hrs |
ET :1.6 mm |
571.0 W/M² |
|
| 06 05.3hrs |
ET :2.8 mm |
1100.0 W/M² |
|
| 07 02.3hrs |
ET :1.5 mm |
677.0 W/M² |
|
| 08 06.5hrs |
ET :3.4 mm |
1157.0 W/M² |
|
| 09 01.2hrs |
ET :1.4 mm |
807.0 W/M² |
|
| 10 00.3hrs |
ET :1.8 mm |
1141.0 W/M² |
|
| 11 04.6hrs |
ET :3.0 mm |
1208.0 W/M² |
|
| 12 07.9hrs |
ET :3.3 mm |
1195.0 W/M² |
|
| 13 05.3hrs |
ET :4.1 mm |
1083.0 W/M² |
|
| 14 04.4hrs |
ET :3.7 mm |
1162.0 W/M² |
|
| 15 02.8hrs |
ET :2.3 mm |
1164.0 W/M² |
|
| 16 07.3hrs |
ET :3.0 mm |
1167.0 W/M² |
|
| 17 00.3hrs |
ET :2.5 mm |
749.0 W/M² |
|
| Sunshine hours month to date 49.9 hours |
| Sunshine hours year to date 252.6 hours |
| Daily Rain Totals |
| 03.2 mm on 1 |
| 02.0 mm on 3 |
| 00.4 mm on 4 |
| 00.6 mm on 5 |
| 07.0 mm on 7 |
| 01.8 mm on 8 |
| 11.4 mm on 9 |
| 07.0 mm on 10 |
| 00.2 mm on 11 |
| 01.6 mm on 14 |
| 01.0 mm on 15 |