World Earthquakes

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi (24140 km)
Update time = 19/05/2013 01:38

Epicenter Near Magnitude Distance to Epicenter Local Time Link
19 mi (30 km) SW of Codrington, Barbuda 4.8 0065254054 mi (6525 km) 136892104618/05/2013 19:50 map
14 mi (23 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0080905027 mi (8090 km) 136891977119/05/2013 11:29 map
28 mi (45 km) SSE of Petropavlovsk-Kamchatskiy, Russia 4.9 0081145042 mi (8114 km) 136891678619/05/2013 09:39 map
81 mi (130 km) NW of Nikol'skoye, Russia 4.7 0078094852 mi (7809 km) 136889899519/05/2013 04:43 map
Kermadec Islands region 5.0 01726810730 mi (17268 km) 136889756819/05/2013 05:19 map
40 mi (64 km) NW of Kefamenanu, Indonesia 4.7 0131158149 mi (13115 km) 136889135718/05/2013 23:35 map
18 mi (29 km) SW of Rio Dell, California 4.3 0082835147 mi (8283 km) 136888476918/05/2013 06:46 map
58 mi (94 km) SE of Minab, Iran 4.4 0056343501 mi (5634 km) 136887898218/05/2013 16:39 map
48 mi (77 km) ENE of Tadine, New Caledonia 4.9 01636310168 mi (16363 km) 136887743118/05/2013 22:43 map
50 mi (81 km) ESE of Minab, Iran 5.5 0056183491 mi (5618 km) 136887467018/05/2013 15:27 map
55 mi (88 km) SE of Minab, Iran 5.6 0056273496 mi (5627 km) 136887139818/05/2013 14:33 map
72 mi (116 km) SE of Ishinomaki, Japan 4.5 0093205791 mi (9320 km) 136886817918/05/2013 18:09 map
107 mi (172 km) SSE of Punta de Burica, Panama 4.6 0088315487 mi (8831 km) 136886404218/05/2013 03:00 map
91 mi (146 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0081855086 mi (8185 km) 136886198318/05/2013 18:26 map
32 mi (52 km) NE of Namie, Japan 6.0 0092995778 mi (9299 km) 136885607918/05/2013 14:47 map
166 mi (267 km) SE of Lambasa, Fiji 4.6 01609610001 mi (16096 km) 136885423317/05/2013 17:17 map
West Chile Rise 4.9 0134898381 mi (13489 km) 136885127317/05/2013 22:27 map
South of Africa 5.6 0120047459 mi (12004 km) 136884994218/05/2013 05:05 map
68 mi (110 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.4 0081595070 mi (8159 km) 136884864318/05/2013 14:44 map
47 mi (76 km) WSW of Ongjin, North Korea 4.8 0086645384 mi (8664 km) 136882814618/05/2013 06:02 map
Southern East Pacific Rise 4.8 0139838689 mi (13983 km) 136882694117/05/2013 14:42 map
22 mi (35 km) W of Padangsidempuan, Indonesia 4.2 0105676566 mi (10567 km) 136882607618/05/2013 04:27 map
25 mi (41 km) ENE of Kandrian, Papua New Guinea 4.8 0141788810 mi (14178 km) 136882580918/05/2013 07:23 map
13 mi (21 km) ENE of Oxapampa, Peru 4.5 0098926147 mi (9892 km) 136880819217/05/2013 11:29 map
12 mi (19 km) NNE of Shawville, Canada 4.4 0052393255 mi (5239 km) 136879820217/05/2013 09:43 map
10 mi (16 km) SSW of Ndoi Island, Fiji 4.7 01641910202 mi (16419 km) 136878928116/05/2013 23:14 map
73 mi (118 km) W of Panguna, Papua New Guinea 5.4 0143608923 mi (14360 km) 136877955917/05/2013 18:32 map
72 mi (116 km) SSE of Putre, Chile 4.4 0103226414 mi (10322 km) 136877381717/05/2013 02:56 map
57 mi (91 km) WSW of Lata, Solomon Islands 5.7 0151909439 mi (15190 km) 136877299617/05/2013 17:43 map
63 mi (102 km) ENE of Maindong, China 4.4 0071164422 mi (7116 km) 136877051817/05/2013 14:01 map
134 mi (215 km) NW of Saumlaki, Indonesia 4.6 0132388225 mi (13238 km) 136876906917/05/2013 14:37 map
27 mi (44 km) SW of Homer, Alaska 4.3 0072464502 mi (7246 km) 136876829516/05/2013 21:24 map
3 mi (5 km) SE of Rolleston, New Zealand 4.2 01886711723 mi (18867 km) 136876314817/05/2013 15:59 map
West Chile Rise 5.0 0133478293 mi (13347 km) 136874600816/05/2013 17:13 map
45 mi (72 km) NNE of Visokoi Island, 5.3 0123597679 mi (12359 km) 136874390116/05/2013 20:38 map
117 mi (189 km) SSW of Ndoi Island, Fiji 5.1 01657310298 mi (16573 km) 136872882816/05/2013 06:27 map
50 mi (81 km) NW of Riohacha, Colombia 5.0 0077494815 mi (7749 km) 136872175716/05/2013 11:29 map
South of Java, Indonesia 4.4 0126917886 mi (12691 km) 136872161517/05/2013 00:26 map
83 mi (133 km) SSE of Ad Dis ash Sharqiyah, Yemen 4.5 0062793901 mi (6279 km) 136871663316/05/2013 18:03 map
6 mi (10 km) NE of Huehuetan, Mexico 4.4 0087395430 mi (8739 km) 136871374716/05/2013 08:15 map
12 mi (19 km) NW of Nuqui, Colombia 4.7 0085655322 mi (8565 km) 136871093916/05/2013 08:28 map
6 mi (10 km) ESE of Nikolski, Alaska 4.3 0081755080 mi (8175 km) 136870193616/05/2013 01:58 map
83 mi (133 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.6 0081735078 mi (8173 km) 136870141016/05/2013 21:50 map
77 mi (124 km) SE of Petropavlovsk-Kamchatskiy, Russia 4.7 0081685075 mi (8168 km) 136869622016/05/2013 20:23 map
140 mi (225 km) ESE of Kamaishi, Japan 4.5 0092845769 mi (9284 km) 136869143116/05/2013 18:03 map
20 mi (32 km) ENE of Iwaki, Japan 4.5 0093565813 mi (9356 km) 136868999116/05/2013 16:39 map
43 mi (69 km) SE of Hasaki, Japan 4.4 0095445930 mi (9544 km) 136868834116/05/2013 16:12 map
9 mi (15 km) SSE of Batutering, Indonesia 4.3 0126887884 mi (12688 km) 136868483116/05/2013 14:13 map
Southern Mid-Atlantic Ridge 5.7 0123147651 mi (12314 km) 136868382316/05/2013 05:57 map
South of Africa 5.0 0119987455 mi (11998 km) 136868297116/05/2013 06:42 map
Southwest of Africa 5.0 0118307351 mi (11830 km) 136868158016/05/2013 06:19 map
119 mi (192 km) E of Chichi-shima, Japan 4.7 0105216537 mi (10521 km) 136868148916/05/2013 15:18 map
South of Africa 5.3 0119997456 mi (11999 km) 136867430416/05/2013 04:18 map
4 mi (6 km) S of Ula, Turkey 4.9 0029011803 mi (2901 km) 136867332716/05/2013 06:02 map
83 mi (134 km) ENE of Sorol, Micronesia 4.6 0123097648 mi (12309 km) 136867089016/05/2013 11:21 map
12 mi (19 km) ENE of Bonjol, Indonesia 4.7 0107816699 mi (10781 km) 136866668816/05/2013 08:11 map
18 mi (29 km) ESE of Hachinohe, Japan 4.9 0090345614 mi (9034 km) 136866159016/05/2013 08:46 map
65 mi (105 km) SSE of Angoram, Papua New Guinea 5.2 0138208588 mi (13820 km) 136865980916/05/2013 09:16 map
63 mi (101 km) SW of Lata, Solomon Islands 4.8 0152149454 mi (15214 km) 136865887616/05/2013 10:01 map
6 mi (10 km) S of Rancho Palos Verdes, California 4.0 0086245359 mi (8624 km) 136864800615/05/2013 13:00 map
55 mi (88 km) S of Semisopochnoi Island, Alaska 4.3 0084245234 mi (8424 km) 136864161815/05/2013 09:13 map
21 mi (34 km) W of Linqiong, China 4.4 0082285113 mi (8228 km) 136863869516/05/2013 01:24 map
61 mi (98 km) S of Ilo, Peru 4.3 0103916456 mi (10391 km) 136863548315/05/2013 11:31 map
47 mi (75 km) ESE of Minab, Iran 4.5 0056113486 mi (5611 km) 136863414315/05/2013 20:39 map
158 mi (255 km) S of Sidorukun, Indonesia 4.6 0126397854 mi (12639 km) 136862784015/05/2013 22:24 map
168 mi (271 km) ENE of Kuril'sk, Russia 5.3 0086755391 mi (8675 km) 136862590315/05/2013 23:51 map
22 mi (35 km) SW of Puerto El Triunfo, El Salvador 4.4 0086845396 mi (8684 km) 136862402815/05/2013 07:20 map
2 mi (3 km) W of Qiaozhuang, China 4.7 0081545066 mi (8154 km) 136862095215/05/2013 20:29 map
13 mi (21 km) ESE of Taron, Papua New Guinea 5.0 0141388785 mi (14138 km) 136861552215/05/2013 20:58 map
68 mi (110 km) E of Maindong, China 5.1 0071304430 mi (7130 km) 136861526815/05/2013 18:54 map
104 mi (167 km) WSW of Sibolga, Indonesia 4.8 0104946521 mi (10494 km) 136861333715/05/2013 17:22 map
106 mi (171 km) WSW of Sibolga, Indonesia 4.6 0104916519 mi (10491 km) 136861131515/05/2013 16:48 map
9 mi (14 km) WNW of Kitaibaraki, Japan 4.6 0093655819 mi (9365 km) 136861050415/05/2013 18:35 map
143 mi (230 km) N of Raoul Island, New Zealand 4.9 01712410640 mi (17124 km) 136860495314/05/2013 20:02 map
129 mi (208 km) S of Fort McPherson, Canada 4.3 0062493883 mi (6249 km) 136860183215/05/2013 00:10 map
152 mi (245 km) ENE of Qiemo, China 4.6 0066244116 mi (6624 km) 136859414615/05/2013 13:02 map
16 mi (26 km) WSW of Taron, Papua New Guinea 5.7 0141288779 mi (14128 km) 136858896215/05/2013 13:36 map
87 mi (140 km) SSW of Kokopo, Papua New Guinea 4.9 0141818811 mi (14181 km) 136858090315/05/2013 11:21 map
25 mi (41 km) SSE of Kyzyl-Kyya, Kyrgyzstan 4.3 0055593454 mi (5559 km) 136857865615/05/2013 06:44 map
55 mi (89 km) SE of Coracora, Peru 5.4 0102296356 mi (10229 km) 136857475614/05/2013 18:39 map
69 mi (111 km) WNW of Sorong, Indonesia 4.6 0126757876 mi (12675 km) 136857435615/05/2013 08:32 map
35 mi (56 km) E of Neiafu, Tonga 4.9 01612410019 mi (16124 km) 136856707614/05/2013 09:31 map
12 mi (19 km) SSE of Kishtwar, India 4.7 0063033917 mi (6303 km) 136856160215/05/2013 01:30 map
11 mi (17 km) S of Kishtwar, India 4.2 0062993914 mi (6299 km) 136856150515/05/2013 01:28 map
Off the west coast of northern Sumatra 5.7 0101876330 mi (10187 km) 136855909815/05/2013 01:18 map
21 mi (33 km) SSW of Farkhar, Afghanistan 4.0 0056623518 mi (5662 km) 136854388614/05/2013 19:34 map
25 mi (41 km) ESE of Tena, Ecuador 4.3 0091925712 mi (9192 km) 136853739514/05/2013 08:16 map
20 mi (32 km) NNE of Kotabaru, Indonesia 4.6 0129228030 mi (12922 km) 136853337614/05/2013 20:09 map
8 mi (13 km) ESE of Ust'-Kamchatsk Staryy, Russia 5.0 0077774832 mi (7777 km) 136852674614/05/2013 22:19 map
27 mi (44 km) SW of Andalgala, Argentina 4.5 0109796822 mi (10979 km) 136852311214/05/2013 06:18 map
138 mi (222 km) NW of Saumlaki, Indonesia 4.7 0132268218 mi (13226 km) 136852058814/05/2013 17:36 map
75 mi (120 km) SSE of Little Sitkin Island, Alaska 4.5 0084555253 mi (8455 km) 136851602614/05/2013 19:20 map
77 mi (124 km) SSE of Old Iliamna, Alaska 4.4 0073374559 mi (7337 km) 136849882013/05/2013 18:33 map
24 mi (39 km) W of Agrihan, Northern Mariana Islands 6.8 0114077088 mi (11407 km) 136849154514/05/2013 10:32 map
85 mi (136 km) WNW of Neiafu, Tonga 4.9 0160899997 mi (16089 km) 136849008513/05/2013 12:08 map
95 mi (153 km) ENE of Amahai, Indonesia 4.2 0129128023 mi (12912 km) 136848823314/05/2013 08:37 map
91 mi (147 km) NNE of Laikit, Laikit II (Dimembe), Indonesia 4.9 0120767503 mi (12076 km) 136848664714/05/2013 07:10 map
57 mi (91 km) WSW of Firuzabad, Iran 4.8 0050893162 mi (5089 km) 136848355614/05/2013 02:49 map
155 mi (249 km) SSW of Severo-Kuril'sk, Russia 4.5 0084905275 mi (8490 km) 136846000514/05/2013 01:46 map
149 mi (239 km) NW of Saumlaki, Indonesia 4.7 0132138210 mi (13213 km) 136845640313/05/2013 23:46 map
Northern Mid-Atlantic Ridge 4.9 0035502206 mi (3550 km) 136845596713/05/2013 11:39 map
8 mi (13 km) E of Daigo, Japan 4.6 0093665820 mi (9366 km) 136845356913/05/2013 22:59 map
44 mi (71 km) SSW of Pacasmayo, Peru 4.9 0099636191 mi (9963 km) 136845324713/05/2013 08:54 map
90 mi (145 km) ENE of Amahai, Indonesia 4.4 0129048018 mi (12904 km) 136845127013/05/2013 22:21 map
80 mi (129 km) NE of Ndoi Island, Fiji 4.6 01631010135 mi (16310 km) 136842108512/05/2013 16:58 map
16 mi (25 km) WNW of Santa Cruz, Costa Rica 4.4 0087285423 mi (8728 km) 136840625412/05/2013 18:50 map
48 mi (78 km) SSE of Bitung, Indonesia 4.8 0122727626 mi (12272 km) 136840322913/05/2013 08:00 map
21 mi (33 km) W of Santa Cruz, Costa Rica 4.3 0087385430 mi (8738 km) 136840301312/05/2013 17:56 map
117 mi (189 km) NW of Farallon de Pajaros, Northern Mariana Islands 5.1 0110236850 mi (11023 km) 136839992813/05/2013 09:05 map
57 mi (91 km) ENE of Shikotan, Russia 5.6 0088235482 mi (8823 km) 136839856513/05/2013 08:42 map
11 mi (17 km) ESE of Shiraz, Iran 4.4 0050553141 mi (5055 km) 136839843213/05/2013 03:10 map
29 mi (46 km) W of Amukta Island, Alaska 5.7 0082435122 mi (8243 km) 136838920612/05/2013 09:06 map
178 mi (287 km) ENE of Dili, East Timor 4.4 0132218215 mi (13221 km) 136838557113/05/2013 04:06 map
Banda Sea 4.6 0131188151 mi (13118 km) 136838153813/05/2013 02:58 map
Galapagos Triple Junction region 4.7 0105686567 mi (10568 km) 136838097412/05/2013 10:49 map
59 mi (95 km) SE of Sucua, Ecuador 4.6 0093775826 mi (9377 km) 136836446812/05/2013 08:14 map
53 mi (85 km) ENE of Diego de Almagro, Chile 5.6 0109676814 mi (10967 km) 136836355112/05/2013 08:59 map
103 mi (166 km) NNE of Calama, Chile 5.3 0104526494 mi (10452 km) 136836311312/05/2013 08:51 map
53 mi (85 km) ESE of Minab, Iran 4.4 0056233494 mi (5623 km) 136836288812/05/2013 17:18 map
117 mi (188 km) W of Ile Hunter, New Caledonia 4.8 01649510249 mi (16495 km) 136835992612/05/2013 22:58 map
25 mi (40 km) NE of Minab, Iran 4.1 0055383441 mi (5538 km) 136835979912/05/2013 16:26 map
47 mi (76 km) ESE of Minab, Iran 5.4 0056143488 mi (5614 km) 136835609012/05/2013 15:24 map
16 mi (26 km) SW of Sary-Tash, Kyrgyzstan 4.8 0056313499 mi (5631 km) 136835397112/05/2013 16:19 map
86 mi (139 km) W of Panguna, Papua New Guinea 4.8 0143768933 mi (14376 km) 136834964512/05/2013 19:07 map
52 mi (83 km) SE of Minab, Iran 4.5 0056243494 mi (5624 km) 136834934612/05/2013 13:32 map
Kuril Islands 4.8 0086565378 mi (8656 km) 136834923912/05/2013 19:00 map
83 mi (134 km) W of Panguna, Papua New Guinea 4.8 0143718930 mi (14371 km) 136834851212/05/2013 18:48 map
39 mi (62 km) SSW of La Gomera, Guatemala 5.8 0088055471 mi (8805 km) 136834380312/05/2013 01:30 map
80 mi (128 km) SSE of Old Iliamna, Alaska 4.4 0073394560 mi (7339 km) 136834044611/05/2013 22:34 map
69 mi (111 km) SE of Minab, Iran 4.2 0056503511 mi (5650 km) 136833919412/05/2013 10:43 map
40 mi (64 km) ESE of Minab, Iran 4.4 0055993479 mi (5599 km) 136833258612/05/2013 08:53 map
50 mi (81 km) SE of Prudhoe Bay, Alaska 4.2 0060903784 mi (6090 km) 136833211411/05/2013 20:15 map
50 mi (80 km) SE of Minab, Iran 4.2 0056183491 mi (5618 km) 136832700212/05/2013 07:20 map
32 mi (52 km) SSW of La Gomera, Guatemala 4.3 0087965466 mi (8796 km) 136832442311/05/2013 20:07 map
62 mi (100 km) SE of Minab, Iran 4.5 0056413505 mi (5641 km) 136832090212/05/2013 05:38 map
52 mi (83 km) ESE of Minab, Iran 4.5 0056163490 mi (5616 km) 136832078712/05/2013 05:36 map

136 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.