Earthquakes of magnitude 4.0 or greater within 40000 km | ||||
|---|---|---|---|---|
| Update time = 18/05/2012 07:25 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| PANAMA | 4.9 | 8636 km (5366 mi) | 18/05/2012 05:26 | map |
| NEAR THE COAST OF NICARAGUA | 4.6 | 8707 km (5410 mi) | 18/05/2012 04:04 | map |
| OFF THE COAST OF AISEN, CHILE | 6.2 | 13182 km (8191 mi) | 18/05/2012 03:00 | map |
| CARLSBERG RIDGE | 4.5 | 7211 km (4480 mi) | 18/05/2012 02:16 | map |
| RYUKYU ISLANDS, JAPAN | 4.8 | 9939 km (6176 mi) | 18/05/2012 02:01 | map |
| SULAWESI, INDONESIA | 4.7 | 12394 km (7701 mi) | 18/05/2012 00:50 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 9985 km (6204 mi) | 17/05/2012 22:58 | map |
| SOUTHERN IRAN | 5.1 | 5340 km (3318 mi) | 17/05/2012 22:40 | map |
| GREECE | 4.1 | 2275 km (1414 mi) | 17/05/2012 22:22 | map |
| SANTA CRUZ ISLANDS | 5.0 | 15383 km (9559 mi) | 17/05/2012 20:49 | map |
| TAJIKISTAN | 4.1 | 5332 km (3313 mi) | 17/05/2012 16:00 | map |
| VANUATU | 4.8 | 15737 km (9778 mi) | 17/05/2012 11:00 | map |
| CRETE, GREECE | 4.2 | 2918 km (1813 mi) | 17/05/2012 10:41 | map |
| EASTERN TEXAS | 4.3 | 7417 km (4609 mi) | 17/05/2012 09:12 | map |
| FIJI REGION | 4.4 | 16091 km (9998 mi) | 17/05/2012 09:05 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.4 | 9163 km (5694 mi) | 17/05/2012 07:51 | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 11706 km (7274 mi) | 17/05/2012 07:50 | map |
| NORTH OF SVALBARD | 4.5 | 3563 km (2214 mi) | 17/05/2012 07:28 | map |
| MINDANAO, PHILIPPINES | 4.5 | 11343 km (7048 mi) | 17/05/2012 06:29 | map |
| NEAR THE COAST OF CENTRAL PERU | 4.4 | 10120 km (6288 mi) | 17/05/2012 04:45 | map |
| CELEBES SEA | 4.7 | 11858 km (7368 mi) | 17/05/2012 03:45 | map |
| SAN JUAN, ARGENTINA | 4.4 | 11498 km (7144 mi) | 17/05/2012 03:34 | map |
| GUERRERO, MEXICO | 4.0 | 8982 km (5581 mi) | 17/05/2012 03:26 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 8317 km (5168 mi) | 17/05/2012 03:24 | map |
| SUCRE, VENEZUELA | 4.5 | 7168 km (4454 mi) | 17/05/2012 01:52 | map |
| SOUTHERN ALASKA | 4.6 | 7019 km (4361 mi) | 16/05/2012 16:02 | map |
| OAXACA, MEXICO | 4.2 | 8964 km (5570 mi) | 16/05/2012 15:17 | map |
| PAPUA, INDONESIA | 4.6 | 13494 km (8385 mi) | 16/05/2012 11:53 | map |
| OFF THE COAST OF ANTOFAGASTA, CHILE | 4.6 | 10956 km (6808 mi) | 16/05/2012 11:16 | map |
| NEUQUEN, ARGENTINA | 4.3 | 12018 km (7467 mi) | 16/05/2012 10:02 | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.5 | 9856 km (6124 mi) | 16/05/2012 06:36 | map |
| MOLUCCA SEA | 4.7 | 12297 km (7641 mi) | 16/05/2012 06:24 | map |
| TARAPACA, CHILE | 4.2 | 10371 km (6444 mi) | 16/05/2012 06:11 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 8504 km (5284 mi) | 16/05/2012 04:40 | map |
| SOUTH OF TONGA | 5.2 | 16801 km (10440 mi) | 16/05/2012 02:28 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 6.0 | 14110 km (8768 mi) | 16/05/2012 01:59 | map |
| SOUTH OF TONGA | 5.1 | 16792 km (10434 mi) | 15/05/2012 20:22 | map |
| NEAR NORTH COAST OF NEW GUINEA, P.N.G. | 4.9 | 13636 km (8473 mi) | 15/05/2012 20:11 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.8 | 9942 km (6178 mi) | 15/05/2012 20:08 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9254 km (5750 mi) | 15/05/2012 17:00 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 9939 km (6176 mi) | 15/05/2012 16:34 | map |
| KERMADEC ISLANDS REGION | 4.5 | 17406 km (10816 mi) | 15/05/2012 11:31 | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.1 | 8323 km (5172 mi) | 15/05/2012 11:19 | map |
| SOUTH OF AFRICA | 4.7 | 12039 km (7481 mi) | 15/05/2012 10:03 | map |
| REYKJANES RIDGE | 4.8 | 1888 km (1173 mi) | 15/05/2012 08:16 | map |
| REYKJANES RIDGE | 4.7 | 1886 km (1172 mi) | 15/05/2012 07:45 | map |
| REYKJANES RIDGE | 4.4 | 1882 km (1170 mi) | 15/05/2012 07:31 | map |
| NORTH INDIAN OCEAN | 5.1 | 9823 km (6104 mi) | 15/05/2012 06:19 | map |
| AZERBAIJAN | 4.2 | 3772 km (2344 mi) | 15/05/2012 05:54 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.9 | 10006 km (6218 mi) | 15/05/2012 02:50 | map |
| MINAHASA, SULAWESI, INDONESIA | 4.8 | 11937 km (7417 mi) | 15/05/2012 02:05 | map |
| SOUTHERN IRAN | 4.0 | 5353 km (3326 mi) | 15/05/2012 01:25 | map |
| NORTH INDIAN OCEAN | 4.6 | 9947 km (6181 mi) | 15/05/2012 01:25 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9110 km (5661 mi) | 15/05/2012 01:09 | map |
| SOUTHWESTERN SIBERIA, RUSSIA | 4.6 | 6054 km (3762 mi) | 14/05/2012 17:24 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.1 | 9967 km (6193 mi) | 14/05/2012 16:16 | map |
| TAJIKISTAN | 4.1 | 5717 km (3552 mi) | 14/05/2012 15:43 | map |
| BOUGAINVILLE REGION, PAPUA NEW GUINEA | 4.1 | 14214 km (8832 mi) | 14/05/2012 13:22 | map |
| SOUTHERN IRAN | 5.0 | 5519 km (3429 mi) | 14/05/2012 11:12 | map |
| TARAPACA, CHILE | 6.2 | 10227 km (6355 mi) | 14/05/2012 11:00 | map |
| GALAPAGOS TRIPLE JUNCTION REGION | 4.4 | 10482 km (6513 mi) | 14/05/2012 08:57 | map |
| AZERBAIJAN | 4.1 | 4078 km (2534 mi) | 14/05/2012 07:46 | map |
| MARIANA ISLANDS REGION | 4.4 | 11118 km (6908 mi) | 14/05/2012 07:27 | map |
| FIJI REGION | 4.8 | 16040 km (9967 mi) | 14/05/2012 05:50 | map |
| KYUSHU, JAPAN | 5.0 | 9540 km (5928 mi) | 14/05/2012 04:36 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.0 | 8357 km (5193 mi) | 14/05/2012 03:45 | map |
| OFFSHORE EL SALVADOR | 4.2 | 8770 km (5450 mi) | 14/05/2012 02:11 | map |
| PANAMA | 4.2 | 8631 km (5363 mi) | 14/05/2012 01:29 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.3 | 5716 km (3552 mi) | 14/05/2012 01:12 | map |
| KEPULAUAN BABAR, INDONESIA | 4.8 | 13243 km (8229 mi) | 14/05/2012 00:10 | map |
| FIJI REGION | 4.9 | 15887 km (9872 mi) | 13/05/2012 23:46 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 8426 km (5235 mi) | 13/05/2012 19:44 | map |
| SERAM, INDONESIA | 4.8 | 12901 km (8016 mi) | 13/05/2012 19:24 | map |
| SOUTHERN IRAN | 4.9 | 5335 km (3315 mi) | 13/05/2012 19:21 | map |
| IRAN-IRAQ BORDER REGION | 4.3 | 4467 km (2776 mi) | 13/05/2012 14:48 | map |
| OFFSHORE VALPARAISO, CHILE | 4.8 | 11706 km (7274 mi) | 13/05/2012 13:42 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.6 | 9902 km (6153 mi) | 13/05/2012 13:30 | map |
| FIJI REGION | 4.5 | 16422 km (10204 mi) | 13/05/2012 12:55 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 12657 km (7865 mi) | 13/05/2012 12:29 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.7 | 9939 km (6176 mi) | 13/05/2012 10:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.6 | 10880 km (6761 mi) | 13/05/2012 10:10 | map |
| KERMADEC ISLANDS, NEW ZEALAND | 4.4 | 17508 km (10879 mi) | 13/05/2012 08:08 | map |
| SOUTHERN ALASKA | 4.0 | 7182 km (4463 mi) | 13/05/2012 06:09 | map |
| SULAWESI, INDONESIA | 5.2 | 12221 km (7594 mi) | 13/05/2012 05:46 | map |
| MACQUARIE ISLAND REGION | 5.3 | 18582 km (11546 mi) | 13/05/2012 05:42 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.4 | 9328 km (5796 mi) | 13/05/2012 04:05 | map |
| PAPUA, INDONESIA | 4.6 | 13326 km (8281 mi) | 13/05/2012 03:35 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 9935 km (6173 mi) | 13/05/2012 03:00 | map |
| SOUTH INDIAN OCEAN | 5.4 | 10343 km (6427 mi) | 13/05/2012 02:19 | map |
| MOZAMBIQUE | 4.6 | 8470 km (5263 mi) | 13/05/2012 01:09 | map |
| TAJIKISTAN | 5.7 | 5528 km (3435 mi) | 13/05/2012 00:28 | map |
| NORTHERN XINJIANG, CHINA | 4.3 | 6261 km (3890 mi) | 13/05/2012 00:05 | map |
| GREECE | 4.0 | 2288 km (1422 mi) | 12/05/2012 23:48 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 10190 km (6332 mi) | 12/05/2012 23:17 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9267 km (5759 mi) | 12/05/2012 23:08 | map |
| PAPUA, INDONESIA | 4.8 | 13240 km (8227 mi) | 12/05/2012 21:39 | map |
| NEAR THE EAST COAST OF KAMCHATKA, RUSSIA | 4.4 | 7796 km (4844 mi) | 12/05/2012 18:08 | map |
| TONGA REGION | 4.8 | 16721 km (10390 mi) | 12/05/2012 15:34 | map |
| MOLUCCA SEA | 5.3 | 12174 km (7565 mi) | 12/05/2012 14:23 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 9909 km (6157 mi) | 12/05/2012 11:30 | map |
| ALASKA PENINSULA | 4.3 | 7724 km (4799 mi) | 12/05/2012 06:39 | map |
| MAULE, CHILE | 4.0 | 11904 km (7397 mi) | 12/05/2012 06:27 | map |
| SOUTHERN XINJIANG, CHINA | 4.9 | 6744 km (4191 mi) | 12/05/2012 02:34 | map |
| VANCOUVER ISLAND, CANADA REGION | 4.4 | 7518 km (4672 mi) | 12/05/2012 01:58 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.4 | 10219 km (6350 mi) | 12/05/2012 01:08 | map |
| OFFSHORE GUATEMALA | 4.3 | 8807 km (5473 mi) | 12/05/2012 00:37 | map |
| FLORES REGION, INDONESIA | 4.5 | 12800 km (7953 mi) | 12/05/2012 00:05 | map |
| OFF WEST COAST OF THE SOUTH ISLAND, N.Z. | 4.7 | 18904 km (11746 mi) | 11/05/2012 23:07 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 8131 km (5052 mi) | 11/05/2012 22:08 | map |
| IZU ISLANDS, JAPAN REGION | 5.1 | 9934 km (6173 mi) | 11/05/2012 21:34 | map |
| SALTA, ARGENTINA | 4.4 | 10413 km (6471 mi) | 11/05/2012 20:26 | map |
| CYPRUS REGION | 5.4 | 3474 km (2159 mi) | 11/05/2012 19:48 | map |
| KURIL ISLANDS | 5.0 | 8729 km (5424 mi) | 11/05/2012 19:37 | map |
| EASTERN HONSHU, JAPAN | 4.5 | 9280 km (5766 mi) | 11/05/2012 18:59 | map |
| ASSAM, INDIA | 5.3 | 7973 km (4954 mi) | 11/05/2012 13:41 | map |
| GANSU-QINGHAI BORDER REGION, CHINA | 5.0 | 7527 km (4677 mi) | 11/05/2012 11:18 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.1 | 10163 km (6315 mi) | 11/05/2012 11:02 | map |
| ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS | 4.3 | 6488 km (4031 mi) | 11/05/2012 09:36 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.3 | 8288 km (5150 mi) | 11/05/2012 08:33 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.3 | 10006 km (6217 mi) | 11/05/2012 07:54 | map |
120 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.




