United Kingdom Earthquakes in the last 50 days

Updated: 17/05/2012 15:18
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
RASSAU,BLAENAU GWENT 2.5 119 mi (191 km) 15/05/2012 07:41 Map
IRISH SEA 1.5 112 mi (181 km) 15/05/2012 03:18 Map
CARMARTHEN,DYFED 1.8 156 mi (251 km) 11/05/2012 19:17 Map
BURNLEY,LANCASHIRE 1.6 66 mi (106 km) 07/05/2012 21:20 Map
NORTHWEST FRANCE 2.4 350 mi (563 km) 07/05/2012 19:49 Map
BETHESDA,GWYNEDD 1.4 113 mi (182 km) 27/04/2012 05:36 Map
LOCHARBRIGGS,D & G 0.2 173 mi (278 km) 21/04/2012 04:58 Map
BARMOUTH,GWYNEDD 1.1 115 mi (185 km) 21/04/2012 03:29 Map
DOUNE,STIRLING 1.1 240 mi (387 km) 21/04/2012 02:58 Map
MILTON KEYNES,BUCKS 2.0 72 mi (117 km) 20/04/2012 19:01 Map
MAESTEG,BRIDGEND 1.2 140 mi (225 km) 19/04/2012 08:41 Map
AMBLESIDE,CUMBRIA 2.0 118 mi (190 km) 15/04/2012 16:53 Map
AMBLESIDE,CUMBRIA 0.7 117 mi (188 km) 15/04/2012 16:51 Map
HENSALL,N YORKSHIRE 1.5 43 mi (70 km) 13/04/2012 05:51 Map
KILMELFORD,ARGYLL/BUTE 1.5 268 mi (431 km) 05/04/2012 18:07 Map
ISLAY,ARGYLL/BUTE 1.7 278 mi (447 km) 02/04/2012 17:51 Map
ISLAY,ARGYLL/BUTE 1.3 274 mi (440 km) 30/03/2012 05:53 Map

17 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events