Rainfall Seasonal Summary (mm)
|
Data last updated 22/05/13 04:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 140.8 | 83.4* | --- | --- | 224.2* |
| Dec 2011 / Nov 2012 | 121.8 | 212.0 | 299.8 | 177.8 | 811.4 |
| Dec 2010 / Nov 2011 | 109.4 | 56.0 | 120.4 | 80.4 | 366.2 |
| Dec 2009 / Nov 2010 | 126.4 | 92.2 | 179.2 | 199.8 | 597.6 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 157.8* | 157.8* |
| Max | 140.8 | 212.0 | 299.8 | 199.8 | 811.4 |
| Avg | 124.6 | 110.9 | 199.8 | 153.9 | 589.2 |
| Min | 109.4 | 56.0 | 120.4 | 80.4 | 157.8 |
| Color Key | ||||||||||||
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




