Rainfall Seasonal Summary (mm)
|
Data last updated 18/05/12 07:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 121.8 | 208.4* | --- | --- | 330.2* |
| Dec 2010 / Nov 2011 | 109.4 | 56.0 | 120.4 | 80.4 | 366.2 |
| Dec 2009 / Nov 2010 | 126.4 | 92.2 | 179.2 | 199.8 | 597.6 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 157.8* | 157.8* |
| Max | 126.4 | 208.4 | 179.2 | 199.8 | 597.6 |
| Avg | 119.2 | 118.9 | 149.8 | 146.0 | 533.9 |
| Min | 109.4 | 56.0 | 120.4 | 80.4 | 157.8 |
| Color Key | |||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 202.0 | 202.0 - 220.0 | 220.0> |
Script developed by Murry Conarroe of Wildwood Weather.




