Rainfall Summary (mm)
|
Data last updated 18/05/12 07:45. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 36.4 | 14.6 | 20.4 | 151.8 | 36.2* | --- | --- | --- | --- | --- | --- | --- | 259.4* |
| 2011 | 31.8 | 61.8 | 10.8 | 6.8 | 38.4 | 43.2 | 31.2 | 46.0 | 30.4 | 24.8 | 25.2 | 70.8 | 421.2 |
| 2010 | 30.8 | 34.8 | 45.2 | 21.4 | 25.6 | 66.0 | 45.8 | 67.4 | 70.6 | 56.6 | 72.6 | 15.8 | 552.6 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 0.8* | 38.6 | 118.4 | 60.8 | 218.6* |
| Max | 36.4 | 61.8 | 45.2 | 151.8 | 38.4 | 66.0 | 45.8 | 67.4 | 70.6 | 56.6 | 118.4 | 70.8 | 552.6 |
| Avg | 33.0 | 37.1 | 25.5 | 60.0 | 33.4 | 54.6 | 38.5 | 56.7 | 33.9 | 40.0 | 72.1 | 49.1 | 533.9 |
| Min | 30.8 | 14.6 | 10.8 | 6.8 | 25.6 | 43.2 | 31.2 | 46.0 | 0.8 | 24.8 | 25.2 | 15.8 | 218.6 |
| Color Key | |||||||||||
| < 5.0 | 5.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0> |
Script developed by Murry Conarroe of Wildwood Weather.




