Rain Trending for Bracken House
Note: Trends are based on data recorded at Bracken House since 2009.| Annual Rainfall Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 22.9 mm | 29.0 mm (2013) | 6.1 mm |
| February | 33.8 mm | 25.6 mm (2013) | -8.2 mm |
| March | 27.1 mm | 32.0 mm (2013) |
4.9 mm |
| April | 48.2 mm | 11.6 mm (2013) | -36.6 mm |
| May | 34.4 mm | 39.6 mm (2013) | 5.2 mm |
| June | 78.8 mm | 127.2 mm (2012) | 48.4 mm |
| July | 56.3 mm | 91.8 mm (2012) | 35.5 mm |
| August | 64.6 mm | 80.4 mm (2012) | 15.8 mm |
| September | 38.0 mm | 50.2 mm (2012) | 12.2 mm |
| October | 44.1 mm | 57.4 mm (2012) | 13.3 mm |
| November | 71.9 mm | 70.6 mm (2012) | -1.3 mm |
| December | 58.2 mm | 85.4 mm (2012) | 27.2 mm |
| 12 Month Average Differentials | |||
| Average 12 Month Rainfall since 2009: 578.3 mm | |||
| Rainfall for last 12 months: 701.4 mm | |||
|
Current 12 Month Rainfall difference:
123.1 mm |
|||
| Year Rain Differentials | |||
| Average Year to Date Rain based on historical data since 2009: 156.9 mm | |||
| Current Year to Date Rain (2013): 137.8 mm | |||
|
Current Year to Date Departure from Normal (2013):
-19.1 mm |
|||
| Month Rain Differentials | |||
| Average Month to Date Rain based on historical data since 2009: 24.9 mm | |||
| Current Month to Date Rain (May): 39.6 mm | |||
|
Current Month to Date Departure from Normal (May):
+ 14.7 mm |
|||
This data is reflective of 12 month trending at the Bracken House Weather Station location. This is not official scientific data.
The weather data presented here is based on data collected since 2009. Script courtesy of Michael Holden from
Relay Weather. Script calculations courtesy of Murry Conarroe
of Wildwood Weather.




