Solar Energy Seasonal Summary (w/m2)
|
Data last updated 25/05/13 05:05. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Maximum Solar Energy | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 717 | 1257* | --- | --- | 1257* |
| Dec 2011 / Nov 2012 | --- | 1208* | 1234 | 1027 | 1234* |
| Max | 717 | 1257 | 1234 | 1027 | 1257 |
| Average Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 264 | 808* | --- | --- | 530* |
| Dec 2011 / Nov 2012 | --- | 793* | 889 | 495 | 725* |
| Avg | 264 | 801 | 889 | 495 | 647 |
| Lowest Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 28 | 0 | --- | --- | 0 |
| Dec 2011 / Nov 2012 | --- | 32 | 199 | 32 | 32 |
| Min | 28 | 0 | 199 | 32 | 0 |
| Color Key | ||||||||||||
| < 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.




