Sunshine Hours Summary
|
Data last updated 23/05/13 18:45. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 52.1 | 66.5 | 74.6 | 100.6 | 85.8* | --- | --- | --- | --- | --- | --- | --- | 379.6* |
| 2012 | --- | --- | 125.2* | 68.0 | 144.1 | 50.7 | 93.0 | 80.2 | 98.7 | 67.1 | 57.2 | 54.2 | 838.4* |
| Max | 52.1 | 66.5 | 125.2 | 100.6 | 144.1 | 50.7 | 93.0 | 80.2 | 98.7 | 67.1 | 57.2 | 54.2 | 838.4 |
| Avg | 52.1 | 66.5 | 99.9 | 84.3 | 115.0 | 50.7 | 93.0 | 80.2 | 98.7 | 67.1 | 57.2 | 54.2 | 918.9 |
| Min | 52.1 | 66.5 | 74.6 | 68.0 | 85.8 | 50.7 | 93.0 | 80.2 | 98.7 | 67.1 | 57.2 | 54.2 | 379.6 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.




