Temperature Seasonal Summary (°C)
|
Data last updated 18/05/12 07:55. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 15.6 | 21.2* | --- | --- | 21.2* |
| Dec 2010 / Nov 2011 | 13.1 | 24.4 | 28.6 | 27.8 | 28.6 |
| Dec 2009 / Nov 2010 | 11.6 | 26.7 | 26.1 | 21.4 | 26.7 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 23.2* | 23.2* |
| Max | 15.6 | 26.7 | 28.6 | 27.8 | 28.6 |
| Average High Temperature | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 7.5 | 11.7* | --- | --- | 9.4* |
| Dec 2010 / Nov 2011 | 5.3 | 14.4 | 19.3 | 15.4 | 13.6 |
| Dec 2009 / Nov 2010 | 4.3 | 12.6 | 19.9 | 12.5 | 12.4 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 14.0* | 14.0* |
| Avg | 5.7 | 12.9 | 19.6 | 14.0 | 12.5 |
| Mean Temperature | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 4.7 | 7.5* | --- | --- | 6.0* |
| Dec 2010 / Nov 2011 | 3.0 | 10.0 | 14.6 | 11.8 | 9.9 |
| Dec 2009 / Nov 2010 | 2.1 | 8.4 | 15.5 | 9.3 | 8.8 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 10.6* | 10.6* |
| Avg | 3.3 | 8.7 | 15.1 | 10.6 | 8.9 |
| Average Low Temperature | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 2.1 | 3.9* | --- | --- | 3.0* |
| Dec 2010 / Nov 2011 | 0.4 | 5.8 | 10.5 | 8.7 | 6.4 |
| Dec 2009 / Nov 2010 | -0.1 | 4.2 | 11.2 | 6.2 | 5.4 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 7.4* | 7.4* |
| Avg | 0.8 | 4.7 | 10.8 | 7.4 | 5.5 |
| Lowest Temperature | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | -7.2 | -1.0 | --- | --- | -7.2 |
| Dec 2010 / Nov 2011 | -11.6 | -1.8 | 4.4 | 0.8 | -11.6 |
| Dec 2009 / Nov 2010 | -6.5 | -3.7 | 6.0 | -9.1 | -9.1 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 0.2 | 0.2 |
| Min | -11.6 | -3.7 | 4.4 | -9.1 | -11.6 |
| Color Key | ||||||||||||
| < -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 2.5 | 2.5 - 5.0 | 5.0 - 7.5 | 7.5 - 10.0 | 10.0 - 12.5 | 12.5 - 15.0 | 15.0 - 17.5 | 17.5 - 20.0 | 20.0 - 25.0 | 25.0> |
Script developed by Murry Conarroe of Wildwood Weather.




