Monthly Temperature Summary (°C)
|
Data last updated 18/05/12 07:55. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.4 | 15.6 | 21.2 | 16.3 | 17.7* | --- | --- | --- | --- | --- | --- | --- | 21.2* |
| 2011 | 12.2 | 13.1 | 16.9 | 24.4 | 21.6 | 28.6 | 24.3 | 26.4 | 27.8 | 27.4 | 15.7 | 12.9 | 28.6 |
| 2010 | 8.0 | 8.4 | 14.4 | 18.7 | 26.7 | 26.1 | 25.6 | 23.2 | 21.4 | 18.2 | 16.2 | 8.0 | 26.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 23.2* | 19.0 | 15.7 | 11.6 | 23.2* |
| Max | 12.2 | 15.6 | 21.2 | 24.4 | 26.7 | 28.6 | 25.6 | 26.4 | 27.8 | 27.4 | 16.2 | 12.9 | 28.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.7 | 6.8 | 12.8 | 10.3 | 12.0* | --- | --- | --- | --- | --- | --- | --- | 9.8* |
| 2011 | 5.9 | 8.3 | 10.4 | 16.7 | 16.1 | 18.5 | 19.8 | 19.5 | 19.1 | 15.7 | 11.4 | 7.9 | 14.1 |
| 2010 | 3.2 | 4.5 | 9.5 | 13.5 | 14.8 | 20.1 | 20.7 | 19.0 | 17.2 | 13.1 | 7.2 | 2.1 | 12.1 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.9* | 14.1 | 10.6 | 5.1 | 11.7* |
| Avg | 5.6 | 6.5 | 10.9 | 13.5 | 14.7 | 19.3 | 20.2 | 19.3 | 18.1 | 14.3 | 9.7 | 5.0 | 12.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.9 | 3.9 | 7.9 | 6.5 | 8.5* | --- | --- | --- | --- | --- | --- | --- | 6.2* |
| 2011 | 3.5 | 6.0 | 6.6 | 11.6 | 11.7 | 13.6 | 15.2 | 15.1 | 14.7 | 12.0 | 8.8 | 5.2 | 10.3 |
| 2010 | 1.2 | 2.1 | 5.7 | 8.8 | 10.6 | 15.3 | 16.5 | 14.6 | 13.3 | 9.7 | 4.8 | -0.2 | 8.6 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 13.6* | 10.8 | 7.8 | 3.0 | 8.6* |
| Avg | 3.2 | 4.0 | 6.7 | 9.0 | 10.6 | 14.5 | 15.8 | 14.8 | 13.9 | 10.8 | 7.1 | 2.7 | 8.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.4 | 1.0 | 3.6 | 3.6 | 5.0* | --- | --- | --- | --- | --- | --- | --- | 3.0* |
| 2011 | 0.7 | 3.6 | 3.0 | 7.0 | 7.5 | 9.3 | 10.8 | 11.3 | 10.9 | 8.9 | 6.3 | 2.9 | 6.9 |
| 2010 | -0.8 | -0.1 | 2.0 | 4.3 | 6.4 | 10.3 | 12.6 | 10.8 | 9.6 | 6.7 | 2.2 | -2.8 | 5.1 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 9.8* | 7.7 | 5.1 | 0.7 | 5.7* |
| Avg | 0.7 | 1.5 | 2.9 | 5.0 | 6.5 | 9.8 | 11.7 | 11.0 | 10.1 | 7.8 | 4.5 | 0.3 | 5.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -2.6 | -7.2 | -0.9 | -1.0 | 0.4* | --- | --- | --- | --- | --- | --- | --- | -7.2* |
| 2011 | -4.6 | -2.0 | -1.8 | 2.5 | 2.2 | 4.4 | 6.9 | 8.0 | 6.3 | 0.8 | 1.2 | -2.9 | -4.6 |
| 2010 | -6.5 | -3.2 | -3.7 | -0.1 | 0.7 | 6.0 | 9.5 | 6.7 | 4.6 | -0.4 | -9.1 | -11.6 | -11.6 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 6.7* | 3.7 | 0.2 | -6.4 | -6.4* |
| Min | -6.5 | -7.2 | -3.7 | -1.0 | 0.4 | 4.4 | 6.9 | 6.7 | 4.6 | -0.4 | -9.1 | -11.6 | -11.6 |
| Color Key | ||||||||||||
| < -10 | -10 - -5 | -5 - 0 | 0 - 2 | 2 - 5 | 5 - 8 | 8 - 10 | 10 - 12 | 12 - 15 | 15 - 18 | 18 - 20 | 20 - 25 | 25> |
Script developed by Murry Conarroe of Wildwood Weather.




