Trends as of 22/02/2012 at 22:00
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 10.7 | 4.6 | 8.1 | WSW | 96 | 1014.8 | 2.4 |
| 5 minutes ago | 10.7 | 4.6 | 6.9 | WSW | 96 | 1014.8 | 2.4 |
| 10 minutes ago | 10.7 | 4.6 | 10.4 | WSW | 96 | 1014.8 | 2.4 |
| 15 minutes ago | 10.7 | 5.8 | 6.9 | WSW | 96 | 1014.6 | 2.4 |
| 20 minutes ago | 10.7 | 8.1 | 11.5 | WSW | 96 | 1014.4 | 2.4 |
| 30 minutes ago | 10.6 | 6.9 | 11.5 | WSW | 96 | 1014.4 | 2.4 |
| 45 minutes ago | 10.6 | 5.8 | 9.2 | SW | 97 | 1014.1 | 2.4 |
| 60 minutes ago | 10.5 | 6.9 | 11.5 | WSW | 97 | 1013.9 | 2.4 |
| 75 minutes ago | 10.4 | 6.9 | 10.4 | WSW | 97 | 1013.9 | 2.4 |
| 90 minutes ago | 10.3 | 8.1 | 9.2 | WSW | 97 | 1013.7 | 2.4 |
| 105 minutes ago | 10.1 | 9.2 | 13.8 | WSW | 96 | 1013.5 | 2.4 |
| 120 minutes ago | 10.1 | 8.1 | 11.5 | WSW | 96 | 1013.5 | 2.4 |
Records and Statistics
| RAIN | RAIN HISTORY | ||
| Today | 2.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 14:43 |
| Yesterday | 0.0 mm | Week | 3.2 mm over last 7 days. |
| Month | 11.4 mm (5 rain days this month) | Month | 23.8 mm last month. |
| Year | 47.6 mm ( 30 rain days this year) | Year | 75.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.8 °C at 21:59 | Maximum > 30 °C | 0 days |
| Yesterday | 10.5 °C at 13:51 | Maximum > 25 °C | 0 days |
| Month | 10.8 °C on 22/02/2012 | Warmest day | 9.0 °C on 17/02/2012 |
| Year | 11.4 °C on 03/01/2012 | Warmest night | 8.6 °C on 18/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.3 °C at 05:55 | Minimum < 0 °C | 13 days |
| Yesterday | 6.2 °C at 00:27 | Minimum < -15 °C | 0 days |
| Month | -7.2 °C on 11/02/2012 | Coldest day | -2.9 °C on 04/02/2012 |
| Year | -7.2 °C on 11/02/2012 | Coldest night | -4.6 °C on 11/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.9 mb at 00:00 | Today | 3.5 °C at 07:33 |
| Yesterday | 1024.7 mb at 09:01 | Yesterday | 2.8 °C at 00:18 |
| Month | 1044.6 mb on 07/02/2012 | Month | -10.2 °C on 04/02/2012 |
| Year | 1044.6 mb on 07/02/2012 | Year | -10.2 °C on 04/02/2012 |
Wind Data
| CURRENT | WIND RUN | ||
| Now | 4.9 mph WSW | Today | 235.89 miles |
| Gust | 8.0 mph WSW | Yesterday | 196.45 miles |
| Gust last hour | 18.0 mph | Month | 2141.08 miles |
| Year | 6534.42 miles | ||
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 32.0 mph WSW at 11:46 | Today | 22.6 mph SSW at 11:47 |
| Yesterday | 23.0 mph at 12:32 | Yesterday | 17.2 mph at 11:39 |
| Month | 33.4 mph on 18/02/2012 | Month | 22.6 mph on 22/02/2012 |
| Month | 33.4 mph on 18/02/2012 | Year | 34.5 mph on 22/01/2012 |




