Average Wet Bulb Seasonal Summary (°C)
|
Data last updated 18/05/13 16:45. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Maximum Average Wet Bulb | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 9.6 | 11.4* | --- | --- | 11.4* |
| Dec 2011 / Nov 2012 | 10.9 | 17.2 | 17.9* | 15.0 | 17.9* |
| Dec 2010 / Nov 2011 | 10.2 | 14.5 | 19.2 | 16.6 | 19.2 |
| Dec 2009 / Nov 2010 | 7.9 | 15.8 | 17.3 | 15.0 | 17.3 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 15.0* | 15.0* |
| Max | 10.9 | 17.2 | 19.2 | 16.6 | 19.2 |
| Average Wet Bulb | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | 2.6 | 4.2* | --- | --- | 3.4* |
| Dec 2011 / Nov 2012 | 3.9 | 7.2 | 13.1* | 8.0 | 8.1* |
| Dec 2010 / Nov 2011 | 2.4 | 8.0 | 12.4 | 10.5 | 8.4 |
| Dec 2009 / Nov 2010 | 1.6 | 6.6 | 13.3 | 8.2 | 7.5 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 9.4* | 9.4* |
| Avg | 2.7 | 6.6 | 12.9 | 9.0 | 7.5 |
| Minimum Average Wet Bulb | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2012 / Nov 2013 | -4.5 | -3.3 | --- | --- | -4.5 |
| Dec 2011 / Nov 2012 | -3.6 | 1.5 | 7.4 | -0.6 | -3.6 |
| Dec 2010 / Nov 2011 | -6.5 | 1.5 | 8.0 | 4.4 | -6.5 |
| Dec 2009 / Nov 2010 | -3.3 | -1.6 | 8.1 | -4.9 | -4.9 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 3.1 | 3.1 |
| Min | -6.5 | -3.3 | 7.4 | -4.9 | -6.5 |
| Color Key | ||||||||||||
| < 5.0 | 5.0 - 7.0 | 7.0 - 9.0 | 9.0 - 11.0 | 11.0 - 13.0 | 13.0 - 15.0 | 15.0 - 17.0 | 17.0 - 19.0 | 19.0 - 21.0 | 21.0 - 23.0 | 23.0 - 25.0 | 25.0 - 27.0 | 27.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.




