Wind Run Summary (miles)
|
Data last updated 19/05/13 01:00. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 3516 | 3043 | 3586 | 4286 | 2390* | --- | --- | --- | --- | --- | --- | --- | 16822* |
| 2012 | 4447 | 2969 | 2402 | 3180 | 2866 | 3610 | 2410 | 2206 | 3108 | 2575 | 2604 | 3766 | 36142 |
| 2011 | 2813 | 4294 | 2513 | 2880 | 4586 | 2921 | 2242 | 2388 | 3773 | 4231 | 3451 | 5222 | 41314 |
| 2010 | 2628 | 2227 | 3430 | 2945 | 2407 | 1954 | 3310 | 2885 | 3094 | 2942 | 3209 | 1404* | 32434* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 2566* | 2866 | 4838 | 3012 | 13282* |
| Max | 4447 | 4294 | 3586 | 4286 | 4586 | 3610 | 3310 | 2885 | 3773 | 4231 | 4838 | 5222 | 41314 |
| Avg | 3351 | 3133 | 2983 | 3323 | 3062 | 2828 | 2654 | 2493 | 3135 | 3154 | 3526 | 3351 | 36992 |
| Min | 2628 | 2227 | 2402 | 2880 | 2390 | 1954 | 2242 | 2206 | 2566 | 2575 | 2604 | 1404 | 13282 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.




