Wind Run Summary (miles)
|
Data last updated 18/05/12 08:00. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4447 | 2969 | 2402 | 3178 | 1881* | --- | --- | --- | --- | --- | --- | --- | 14877* |
| 2011 | 2813 | 4294 | 2513 | 2880 | 4531 | 2921 | 2242 | 2388 | 3773 | 4231 | 3451 | 5222 | 41258 |
| 2010 | 2630 | 2230 | 3430 | 2950 | 2405 | 1954 | 3310 | 2887 | 3091 | 2945 | 3209 | 1404* | 32443* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 2566* | 2707* | 4838 | 3014 | 13126* |
| Max | 4447 | 4294 | 3430 | 3178 | 4531 | 2921 | 3310 | 2887 | 3773 | 4231 | 4838 | 5222 | 41258 |
| Avg | 3297 | 3164 | 2782 | 3002 | 2939 | 2437 | 2776 | 2638 | 3143 | 3294 | 3833 | 3214 | 36518 |
| Min | 2630 | 2230 | 2402 | 2880 | 1881 | 1954 | 2242 | 2388 | 2566 | 2707 | 3209 | 1404 | 13126 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.




