Wind Seasonal Summary (mph)
|
Data last updated 18/05/12 08:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Maximum Wind Speed (mph) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 41.4 | 34.5* | --- | --- | 41.4* |
| Dec 2010 / Nov 2011 | 47.1 | 41.4 | 27.6 | 39.1 | 47.1 |
| Dec 2009 / Nov 2010 | 27.6 | 29.9 | 32.2 | 39.1 | 39.1 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 42.5* | 42.5* |
| Max | 47.1 | 41.4 | 32.2 | 42.5 | 47.1 |
| Average Maximum Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 21.4 | 17.9* | --- | --- | 19.8* |
| Dec 2010 / Nov 2011 | 17.1 | 18.7 | 16.7 | 20.2 | 18.2 |
| Dec 2009 / Nov 2010 | 16.7 | 18.2 | 17.7 | 18.2 | 17.7 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 19.8* | 19.8* |
| Avg | 18.4 | 18.3 | 17.2 | 19.4 | 18.4 |
| Average Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2011 / Nov 2012 | 5.8 | 4.0* | --- | --- | 4.9* |
| Dec 2010 / Nov 2011 | 3.9 | 4.5 | 3.4 | 5.2 | 4.3 |
| Dec 2009 / Nov 2010 | 3.6 | 4.0 | 3.7 | 4.2 | 3.9 |
| Dec 2008 / Nov 2009 | --- | --- | --- | 4.9* | 4.9* |
| Avg | 4.5 | 4.2 | 3.6 | 4.8 | 4.3 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.




