^^
Bracken House Historical Data
 
Daily Summary for May 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 8.4 °C 8.4 °C 7.3 °C 7.8 °C
Dew Point: 6.7 °C 6.7 °C 5.6 °C 6 °C
Humidity: 89% 90% 87% 88%
Wind Speed: 14.8km/h 18.5km/h 4.8km/h 10.4km/h
Wind Gust: 14.8km/h 18.5km/h - -
WindENE - - ENE
Pressure: 1006.3 hPa 1010.4 hPa 1006.3 hPa -
Precipitation: 0.0 mm      
Historical Graphs

 
Tabular Data for May 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 8.2 °C 6.3 °C 1010.4 hPa East 11.1 km/h 11.1 km/h 88% 0.0 mm
00:07 8.2 °C 6.3 °C 1010.0 hPa East 9.3 km/h 9.3 km/h 88% 0.0 mm
00:12 8.2 °C 6.3 °C 1010.0 hPa East 8.0 km/h 8.0 km/h 88% 0.0 mm
00:17 8.2 °C 6.3 °C 1010.0 hPa ESE 14.8 km/h 14.8 km/h 88% 0.0 mm
00:22 8.2 °C 6.3 °C 1010.0 hPa East 9.7 km/h 9.7 km/h 88% 0.0 mm
00:27 8.2 °C 6.2 °C 1010.0 hPa East 9.3 km/h 9.3 km/h 87% 0.0 mm
00:32 8.2 °C 6.2 °C 1010.0 hPa East 7.4 km/h 7.4 km/h 87% 0.0 mm
00:37 8.2 °C 6.2 °C 1009.7 hPa East 9.7 km/h 9.7 km/h 87% 0.0 mm
00:42 8.2 °C 6.2 °C 1009.7 hPa East 13.0 km/h 13.0 km/h 87% 0.0 mm
00:47 8.2 °C 6.2 °C 1009.7 hPa East 7.4 km/h 7.4 km/h 87% 0.0 mm
00:52 8.2 °C 6.2 °C 1009.7 hPa East 9.3 km/h 9.3 km/h 87% 0.0 mm
00:57 8.2 °C 6.2 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 87% 0.0 mm
01:02 8.2 °C 6.2 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 87% 0.0 mm
01:07 8.2 °C 6.1 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 87% 0.0 mm
01:12 8.2 °C 6.1 °C 1009.7 hPa East 7.4 km/h 7.4 km/h 87% 0.0 mm
01:17 8.2 °C 6.1 °C 1009.4 hPa ENE 7.4 km/h 7.4 km/h 87% 0.0 mm
01:22 8.1 °C 6.1 °C 1009.4 hPa ENE 7.4 km/h 7.4 km/h 87% 0.0 mm
01:27 8.1 °C 6.1 °C 1009.4 hPa East 7.4 km/h 7.4 km/h 87% 0.0 mm
01:32 8.1 °C 6.0 °C 1009.4 hPa East 7.4 km/h 7.4 km/h 87% 0.0 mm
01:37 8.1 °C 6.1 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 87% 0.0 mm
01:42 8.1 °C 6.0 °C 1009.0 hPa ENE 5.6 km/h 5.6 km/h 87% 0.0 mm
01:47 8.1 °C 6.0 °C 1009.0 hPa ENE 5.6 km/h 5.6 km/h 87% 0.0 mm
01:52 8.0 °C 5.9 °C 1009.0 hPa ENE 7.4 km/h 7.4 km/h 87% 0.0 mm
01:57 8.0 °C 5.9 °C 1009.0 hPa ENE 7.4 km/h 7.4 km/h 87% 0.0 mm
02:02 7.9 °C 5.9 °C 1009.0 hPa ENE 5.6 km/h 5.6 km/h 87% 0.0 mm
02:07 7.9 °C 6.1 °C 1009.0 hPa East 7.4 km/h 7.4 km/h 88% 0.0 mm
02:12 7.9 °C 6.1 °C 1008.7 hPa NNE 8.0 km/h 8.0 km/h 88% 0.0 mm
02:17 7.9 °C 6.1 °C 1008.7 hPa ENE 5.6 km/h 5.6 km/h 88% 0.0 mm
02:22 7.9 °C 6.1 °C 1008.7 hPa NE 5.6 km/h 5.6 km/h 88% 0.0 mm
02:27 7.9 °C 6.0 °C 1008.4 hPa ENE 7.4 km/h 7.4 km/h 88% 0.0 mm
02:32 7.8 °C 5.9 °C 1008.4 hPa ENE 7.4 km/h 7.4 km/h 88% 0.0 mm
02:37 7.8 °C 5.9 °C 1008.4 hPa ENE 5.6 km/h 5.6 km/h 88% 0.0 mm
02:42 7.8 °C 5.9 °C 1008.4 hPa ENE 5.6 km/h 5.6 km/h 88% 0.0 mm
02:47 7.8 °C 5.9 °C 1008.4 hPa ENE 4.8 km/h 4.8 km/h 88% 0.0 mm
02:52 7.7 °C 5.8 °C 1008.4 hPa East 7.4 km/h 7.4 km/h 88% 0.0 mm
02:57 7.7 °C 5.8 °C 1008.0 hPa East 8.0 km/h 8.0 km/h 88% 0.0 mm
03:02 7.7 °C 5.7 °C 1008.0 hPa ENE 11.1 km/h 11.1 km/h 87% 0.0 mm
03:07 7.6 °C 5.6 °C 1008.0 hPa East 11.3 km/h 11.3 km/h 87% 0.0 mm
03:12 7.7 °C 5.7 °C 1008.0 hPa ENE 7.4 km/h 7.4 km/h 87% 0.0 mm
03:17 7.7 °C 5.7 °C 1008.0 hPa NE 11.1 km/h 11.1 km/h 87% 0.0 mm
03:22 7.7 °C 5.7 °C 1007.7 hPa ENE 11.1 km/h 11.1 km/h 87% 0.0 mm
03:27 7.7 °C 5.8 °C 1008.0 hPa East 7.4 km/h 7.4 km/h 88% 0.0 mm
03:32 7.7 °C 5.8 °C 1007.7 hPa ENE 9.3 km/h 9.3 km/h 88% 0.0 mm
03:37 7.6 °C 5.9 °C 1007.7 hPa NE 13.0 km/h 13.0 km/h 89% 0.0 mm
03:42 7.6 °C 5.7 °C 1007.7 hPa ENE 11.1 km/h 11.1 km/h 88% 0.0 mm
03:47 7.6 °C 5.8 °C 1007.3 hPa ENE 16.7 km/h 16.7 km/h 89% 0.0 mm
03:53 7.6 °C 5.8 °C 1007.3 hPa ENE 9.3 km/h 9.3 km/h 89% 0.0 mm
03:58 7.6 °C 5.8 °C 1007.3 hPa ENE 9.3 km/h 9.3 km/h 89% 0.0 mm
04:03 7.6 °C 5.8 °C 1007.3 hPa ENE 5.6 km/h 5.6 km/h 89% 0.0 mm
04:08 7.5 °C 5.9 °C 1007.3 hPa NE 16.7 km/h 16.7 km/h 90% 0.0 mm
04:13 7.5 °C 5.9 °C 1007.3 hPa ENE 12.9 km/h 12.9 km/h 90% 0.0 mm
04:18 7.4 °C 5.9 °C 1007.3 hPa ENE 5.6 km/h 5.6 km/h 90% 0.0 mm
04:23 7.4 °C 5.9 °C 1007.3 hPa NE 7.4 km/h 7.4 km/h 90% 0.0 mm
04:28 7.4 °C 5.9 °C 1007.0 hPa ENE 11.1 km/h 11.1 km/h 90% 0.0 mm
04:33 7.4 °C 5.8 °C 1007.0 hPa NE 8.0 km/h 8.0 km/h 90% 0.0 mm
04:38 7.4 °C 5.8 °C 1007.0 hPa NE 14.8 km/h 14.8 km/h 90% 0.0 mm
04:43 7.4 °C 5.8 °C 1007.0 hPa ENE 13.0 km/h 13.0 km/h 90% 0.0 mm
04:48 7.4 °C 5.8 °C 1007.0 hPa ENE 11.1 km/h 11.1 km/h 90% 0.0 mm
04:53 7.3 °C 5.8 °C 1006.7 hPa NE 9.3 km/h 9.3 km/h 90% 0.0 mm
04:58 7.3 °C 5.8 °C 1006.7 hPa NE 18.5 km/h 18.5 km/h 90% 0.0 mm
05:00 7.3 °C 5.8 °C 1006.7 hPa ENE 13.0 km/h 13.0 km/h 90% 0.0 mm
05:01 7.3 °C 5.8 °C 1006.7 hPa ENE 18.5 km/h 18.5 km/h 90% 0.0 mm
05:06 7.4 °C 5.8 °C 1006.7 hPa ENE 9.3 km/h 9.3 km/h 90% 0.0 mm
05:11 7.4 °C 5.8 °C 1006.7 hPa NE 11.1 km/h 11.1 km/h 90% 0.0 mm
05:12 7.4 °C 5.8 °C 1006.7 hPa ENE 13.0 km/h 13.0 km/h 90% 0.0 mm
05:17 7.4 °C 5.8 °C 1006.7 hPa ENE 11.1 km/h 11.1 km/h 90% 0.0 mm
05:22 7.4 °C 5.8 °C 1006.7 hPa ENE 16.7 km/h 16.7 km/h 90% 0.0 mm
05:27 7.4 °C 5.8 °C 1006.7 hPa ENE 11.1 km/h 11.1 km/h 90% 0.0 mm
05:32 7.4 °C 5.9 °C 1006.7 hPa ENE 5.6 km/h 5.6 km/h 90% 0.0 mm
05:37 7.4 °C 5.9 °C 1006.7 hPa NE 13.0 km/h 13.0 km/h 90% 0.0 mm
05:42 7.4 °C 5.7 °C 1006.3 hPa NE 9.3 km/h 9.3 km/h 89% 0.0 mm
05:47 7.4 °C 5.7 °C 1006.3 hPa ENE 13.0 km/h 13.0 km/h 89% 0.0 mm
05:52 7.4 °C 5.7 °C 1006.3 hPa ENE 11.3 km/h 11.3 km/h 89% 0.0 mm
05:57 7.4 °C 5.7 °C 1006.3 hPa ENE 6.4 km/h 6.4 km/h 89% 0.0 mm
06:02 7.4 °C 5.7 °C 1006.3 hPa ENE 14.8 km/h 14.8 km/h 89% 0.0 mm
06:07 7.5 °C 5.8 °C 1006.3 hPa East 11.1 km/h 11.1 km/h 89% 0.0 mm
06:12 7.5 °C 5.8 °C 1006.3 hPa NE 11.1 km/h 11.1 km/h 89% 0.0 mm
06:17 7.6 °C 5.8 °C 1006.7 hPa ENE 9.3 km/h 9.3 km/h 89% 0.0 mm
06:22 7.6 °C 5.9 °C 1006.3 hPa ENE 8.0 km/h 8.0 km/h 89% 0.0 mm
06:27 7.7 °C 5.9 °C 1006.3 hPa NE 12.9 km/h 12.9 km/h 89% 0.0 mm
06:32 7.7 °C 6.0 °C 1006.3 hPa East 12.9 km/h 12.9 km/h 89% 0.0 mm
06:37 7.8 °C 6.1 °C 1006.3 hPa ENE 13.0 km/h 13.0 km/h 89% 0.0 mm
06:42 7.8 °C 5.9 °C 1006.3 hPa ENE 13.0 km/h 13.0 km/h 88% 0.0 mm
06:47 7.8 °C 5.9 °C 1006.3 hPa ENE 16.7 km/h 16.7 km/h 88% 0.0 mm
06:52 7.8 °C 5.9 °C 1006.3 hPa NE 13.0 km/h 13.0 km/h 88% 0.0 mm
06:57 7.8 °C 5.9 °C 1006.3 hPa NE 13.0 km/h 13.0 km/h 88% 0.0 mm
07:02 7.9 °C 6.2 °C 1006.7 hPa ENE 14.8 km/h 14.8 km/h 89% 0.0 mm
07:07 7.9 °C 6.2 °C 1006.7 hPa East 8.0 km/h 8.0 km/h 89% 0.0 mm
07:12 7.9 °C 6.1 °C 1006.3 hPa ENE 16.7 km/h 16.7 km/h 88% 0.0 mm
07:17 8.0 °C 6.3 °C 1006.7 hPa ENE 18.5 km/h 18.5 km/h 89% 0.0 mm
07:22 8.0 °C 6.1 °C 1006.3 hPa ENE 11.1 km/h 11.1 km/h 88% 0.0 mm
07:27 8.1 °C 6.3 °C 1006.3 hPa ENE 16.7 km/h 16.7 km/h 89% 0.0 mm
07:32 8.1 °C 6.2 °C 1006.3 hPa ENE 13.0 km/h 13.0 km/h 88% 0.0 mm
07:37 8.1 °C 6.4 °C 1006.3 hPa NE 16.7 km/h 16.7 km/h 89% 0.0 mm
07:42 8.2 °C 6.4 °C 1006.3 hPa ENE 13.0 km/h 13.0 km/h 89% 0.0 mm
07:47 8.2 °C 6.5 °C 1006.3 hPa NE 11.1 km/h 11.1 km/h 89% 0.0 mm
07:52 8.3 °C 6.6 °C 1006.3 hPa ENE 13.0 km/h 13.0 km/h 89% 0.0 mm
07:58 8.3 °C 6.6 °C 1006.3 hPa East 18.5 km/h 18.5 km/h 89% 0.0 mm
08:03 8.4 °C 6.7 °C 1006.3 hPa ENE 14.8 km/h 14.8 km/h 89% 0.0 mm
Bracken House, Selston, Nottinghamshire, England
Compliments of Weather Underground