^^
Bracken House Historical Data
 
Daily Summary for May 25, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 11.7 °C 11.8 °C 3.8 °C 6.7 °C
Dew Point: 5.1 °C 5.7 °C 2.4 °C 4.4 °C
Humidity: 64% 95% 62% 86%
Wind Speed: 5.6km/h 18.5km/h 1.6km/h 6.7km/h
Wind Gust: 5.6km/h 18.5km/h - -
WindENE - - ENE
Pressure: 1021.9 hPa 1021.9 hPa 1019.9 hPa -
Precipitation: 0.0 mm      
Historical Graphs

 
Tabular Data for May 25, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 6.0 °C 4.5 °C 1020.2 hPa East 9.3 km/h 9.3 km/h 90% 0.0 mm
00:09 5.9 °C 4.4 °C 1020.2 hPa East 9.3 km/h 9.3 km/h 90% 0.0 mm
00:14 5.8 °C 4.3 °C 1020.2 hPa East 16.7 km/h 16.7 km/h 90% 0.0 mm
00:19 5.7 °C 4.2 °C 1020.2 hPa East 9.3 km/h 9.3 km/h 90% 0.0 mm
00:24 5.7 °C 4.2 °C 1020.2 hPa NE 9.3 km/h 9.3 km/h 90% 0.0 mm
00:29 5.5 °C 4.0 °C 1020.2 hPa ENE 9.3 km/h 9.3 km/h 90% 0.0 mm
00:34 5.4 °C 3.9 °C 1020.2 hPa NE 7.4 km/h 7.4 km/h 90% 0.0 mm
00:39 5.3 °C 3.8 °C 1020.2 hPa ENE 6.4 km/h 6.4 km/h 90% 0.0 mm
00:44 5.2 °C 3.7 °C 1020.2 hPa East 9.3 km/h 9.3 km/h 90% 0.0 mm
00:49 5.2 °C 3.7 °C 1019.9 hPa ENE 5.6 km/h 5.6 km/h 90% 0.0 mm
00:54 5.1 °C 3.8 °C 1020.2 hPa ENE 5.6 km/h 5.6 km/h 91% 0.0 mm
00:59 5.1 °C 3.7 °C 1020.2 hPa ESE 5.6 km/h 5.6 km/h 91% 0.0 mm
01:04 5.1 °C 3.7 °C 1020.2 hPa ESE 1.9 km/h 1.9 km/h 91% 0.0 mm
01:09 5.0 °C 3.7 °C 1020.2 hPa East 4.8 km/h 4.8 km/h 91% 0.0 mm
01:14 4.9 °C 3.6 °C 1020.2 hPa NE 3.7 km/h 3.7 km/h 91% 0.0 mm
01:19 4.8 °C 3.5 °C 1020.2 hPa NE 1.9 km/h 1.9 km/h 91% 0.0 mm
01:24 4.7 °C 3.4 °C 1020.2 hPa Calm     91% 0.0 mm
01:29 4.7 °C 3.3 °C 1020.2 hPa Calm     91% 0.0 mm
01:34 4.6 °C 3.2 °C 1020.2 hPa Calm     91% 0.0 mm
01:39 4.4 °C 3.1 °C 1020.2 hPa Calm     91% 0.0 mm
01:44 4.3 °C 3.0 °C 1020.2 hPa Calm     91% 0.0 mm
01:49 4.2 °C 2.8 °C 1020.5 hPa Calm     91% 0.0 mm
01:54 4.1 °C 2.7 °C 1020.5 hPa Calm     91% 0.0 mm
01:59 3.9 °C 2.6 °C 1020.5 hPa Calm     91% 0.0 mm
02:04 3.8 °C 2.4 °C 1020.5 hPa Calm     91% 0.0 mm
02:09 3.8 °C 2.6 °C 1020.5 hPa Calm     92% 0.0 mm
02:14 3.8 °C 2.6 °C 1020.5 hPa Calm     92% 0.0 mm
02:19 3.9 °C 2.9 °C 1020.5 hPa Calm     93% 0.0 mm
02:24 4.1 °C 3.0 °C 1020.5 hPa ENE 3.7 km/h 3.7 km/h 93% 0.0 mm
02:29 4.2 °C 3.1 °C 1020.2 hPa ENE 1.9 km/h   93% 0.0 mm
02:34 4.2 °C 3.2 °C 1020.2 hPa Calm     93% 0.0 mm
02:39 4.3 °C 3.4 °C 1020.2 hPa ENE 3.7 km/h 3.7 km/h 94% 0.0 mm
02:44 4.3 °C 3.3 °C 1020.2 hPa Calm     93% 0.0 mm
02:49 4.3 °C 3.3 °C 1020.2 hPa ENE 3.7 km/h 3.7 km/h 93% 0.0 mm
02:54 4.3 °C 3.2 °C 1020.2 hPa Calm     93% 0.0 mm
02:59 4.2 °C 3.2 °C 1020.5 hPa Calm     93% 0.0 mm
03:04 4.2 °C 3.1 °C 1020.5 hPa Calm     93% 0.0 mm
03:09 4.1 °C 3.1 °C 1020.5 hPa Calm     93% 0.0 mm
03:14 4.1 °C 3.0 °C 1020.5 hPa Calm     93% 0.0 mm
03:19 4.1 °C 3.0 °C 1020.5 hPa ENE 1.9 km/h   93% 0.0 mm
03:24 4.1 °C 3.2 °C 1020.2 hPa Calm     94% 0.0 mm
03:29 4.2 °C 3.3 °C 1020.5 hPa ENE 1.9 km/h 1.9 km/h 94% 0.0 mm
03:34 4.2 °C 3.3 °C 1020.2 hPa Calm     94% 0.0 mm
03:39 4.3 °C 3.4 °C 1020.5 hPa Calm     94% 0.0 mm
03:44 4.2 °C 3.3 °C 1020.5 hPa Calm     94% 0.0 mm
03:49 4.2 °C 3.3 °C 1020.5 hPa Calm     94% 0.0 mm
03:54 4.3 °C 3.4 °C 1020.5 hPa Calm     94% 0.0 mm
03:59 4.4 °C 3.5 °C 1020.5 hPa Calm     94% 0.0 mm
04:04 4.6 °C 3.8 °C 1020.5 hPa ENE 3.7 km/h 3.7 km/h 95% 0.0 mm
04:09 4.7 °C 4.0 °C 1020.5 hPa Calm     95% 0.0 mm
04:14 4.8 °C 4.1 °C 1020.5 hPa Calm     95% 0.0 mm
04:19 4.9 °C 4.2 °C 1020.5 hPa East 3.7 km/h 3.7 km/h 95% 0.0 mm
04:24 5.1 °C 4.3 °C 1020.5 hPa NE 5.6 km/h 5.6 km/h 95% 0.0 mm
04:29 5.2 °C 4.4 °C 1020.2 hPa NE 1.9 km/h   95% 0.0 mm
04:34 5.3 °C 4.6 °C 1020.5 hPa NE 3.7 km/h 3.7 km/h 95% 0.0 mm
04:39 5.3 °C 4.6 °C 1020.2 hPa NE 1.9 km/h   95% 0.0 mm
04:44 5.4 °C 4.7 °C 1020.5 hPa Calm     95% 0.0 mm
04:49 5.4 °C 4.7 °C 1020.5 hPa East 5.6 km/h 5.6 km/h 95% 0.0 mm
04:54 5.6 °C 4.8 °C 1020.5 hPa NE 1.9 km/h   95% 0.0 mm
04:59 5.6 °C 4.9 °C 1020.5 hPa NE 9.3 km/h 9.3 km/h 95% 0.0 mm
05:01 5.6 °C 4.9 °C 1020.5 hPa ENE 7.4 km/h 7.4 km/h 95% 0.0 mm
05:02 5.6 °C 4.9 °C 1020.5 hPa ENE 5.6 km/h 5.6 km/h 95% 0.0 mm
05:07 5.6 °C 4.9 °C 1020.5 hPa ENE 5.6 km/h 5.6 km/h 95% 0.0 mm
05:12 5.7 °C 4.9 °C 1020.5 hPa NE 7.4 km/h 7.4 km/h 95% 0.0 mm
05:17 5.7 °C 4.9 °C 1020.5 hPa Calm     95% 0.0 mm
05:22 5.7 °C 4.8 °C 1020.5 hPa East 5.6 km/h 5.6 km/h 94% 0.0 mm
05:27 5.7 °C 4.8 °C 1020.5 hPa ENE 5.6 km/h 5.6 km/h 94% 0.0 mm
05:32 5.7 °C 4.8 °C 1020.5 hPa East 1.9 km/h 1.9 km/h 94% 0.0 mm
05:37 5.7 °C 4.8 °C 1020.5 hPa NE 1.9 km/h 1.9 km/h 94% 0.0 mm
05:42 5.8 °C 4.9 °C 1020.5 hPa NE 5.6 km/h 5.6 km/h 94% 0.0 mm
05:47 5.7 °C 4.8 °C 1020.5 hPa NE 4.8 km/h 4.8 km/h 94% 0.0 mm
05:52 5.7 °C 4.6 °C 1020.5 hPa NNE 7.4 km/h 7.4 km/h 93% 0.0 mm
05:57 5.7 °C 4.6 °C 1020.9 hPa NE 6.4 km/h 6.4 km/h 93% 0.0 mm
06:02 5.7 °C 4.6 °C 1020.9 hPa ENE 5.6 km/h 5.6 km/h 93% 0.0 mm
06:07 5.7 °C 4.6 °C 1020.9 hPa ENE 5.6 km/h 5.6 km/h 93% 0.0 mm
06:12 5.7 °C 4.7 °C 1020.9 hPa NE 9.3 km/h 9.3 km/h 93% 0.0 mm
06:17 5.7 °C 4.7 °C 1020.9 hPa NNE 3.7 km/h 3.7 km/h 93% 0.0 mm
06:22 5.7 °C 4.7 °C 1020.9 hPa ENE 5.6 km/h 5.6 km/h 93% 0.0 mm
06:27 5.7 °C 4.6 °C 1020.9 hPa NE 1.9 km/h 1.9 km/h 93% 0.0 mm
06:32 5.7 °C 4.7 °C 1020.9 hPa East 5.6 km/h 5.6 km/h 93% 0.0 mm
06:37 5.8 °C 4.8 °C 1020.9 hPa ENE 7.4 km/h 7.4 km/h 93% 0.0 mm
06:42 5.9 °C 4.9 °C 1020.9 hPa NE 5.6 km/h 5.6 km/h 93% 0.0 mm
06:47 6.1 °C 5.1 °C 1020.9 hPa ENE 7.4 km/h 7.4 km/h 93% 0.0 mm
06:52 6.3 °C 5.2 °C 1020.9 hPa East 1.9 km/h 1.9 km/h 93% 0.0 mm
06:57 6.3 °C 5.1 °C 1020.9 hPa ENE 6.4 km/h 6.4 km/h 92% 0.0 mm
07:02 6.5 °C 5.3 °C 1020.9 hPa East 3.2 km/h 3.2 km/h 92% 0.0 mm
07:07 6.7 °C 5.3 °C 1020.9 hPa ENE 7.4 km/h 7.4 km/h 91% 0.0 mm
07:12 6.8 °C 5.4 °C 1020.9 hPa NNE 3.7 km/h   91% 0.0 mm
07:17 7.0 °C 5.6 °C 1020.9 hPa ENE 1.6 km/h 1.6 km/h 91% 0.0 mm
07:22 7.1 °C 5.6 °C 1020.9 hPa ENE 3.7 km/h   90% 0.0 mm
07:27 7.3 °C 5.6 °C 1020.9 hPa NE 3.2 km/h 3.2 km/h 89% 0.0 mm
07:32 7.4 °C 5.6 °C 1020.9 hPa ESE 7.4 km/h 7.4 km/h 88% 0.0 mm
07:37 7.7 °C 5.7 °C 1021.2 hPa NE 4.8 km/h 4.8 km/h 87% 0.0 mm
07:42 7.7 °C 5.3 °C 1021.2 hPa ENE 7.4 km/h 7.4 km/h 85% 0.0 mm
07:47 7.8 °C 5.4 °C 1021.2 hPa East 5.6 km/h 5.6 km/h 85% 0.0 mm
07:52 8.0 °C 5.6 °C 1021.2 hPa NE 9.3 km/h 9.3 km/h 85% 0.0 mm
07:57 8.2 °C 5.6 °C 1021.2 hPa ENE 5.6 km/h 5.6 km/h 84% 0.0 mm
08:02 8.2 °C 5.5 °C 1021.2 hPa ENE 6.4 km/h 6.4 km/h 83% 0.0 mm
08:07 8.2 °C 5.3 °C 1021.6 hPa East 11.1 km/h 11.1 km/h 82% 0.0 mm
08:12 8.4 °C 5.6 °C 1021.6 hPa East 6.4 km/h 6.4 km/h 82% 0.0 mm
08:17 8.7 °C 5.4 °C 1021.6 hPa NNE 6.4 km/h 6.4 km/h 80% 0.0 mm
08:22 8.7 °C 5.3 °C 1021.6 hPa NE 6.4 km/h 6.4 km/h 79% 0.0 mm
08:27 8.8 °C 5.4 °C 1021.6 hPa ESE 9.3 km/h 9.3 km/h 79% 0.0 mm
08:32 9.0 °C 5.4 °C 1021.6 hPa East 7.4 km/h 7.4 km/h 78% 0.0 mm
08:37 9.1 °C 5.3 °C 1021.6 hPa East 5.6 km/h   77% 0.0 mm
08:42 9.3 °C 5.5 °C 1021.9 hPa ESE 5.6 km/h 5.6 km/h 77% 0.0 mm
08:47 9.6 °C 5.6 °C 1021.9 hPa ENE 6.4 km/h 6.4 km/h 76% 0.0 mm
08:52 9.7 °C 5.4 °C 1021.9 hPa East 7.4 km/h 7.4 km/h 75% 0.0 mm
08:57 9.7 °C 5.1 °C 1021.9 hPa East 5.6 km/h 5.6 km/h 73% 0.0 mm
09:02 9.7 °C 5.3 °C 1021.9 hPa ESE 11.1 km/h 11.1 km/h 74% 0.0 mm
09:07 9.7 °C 5.1 °C 1021.9 hPa ENE 5.6 km/h 5.6 km/h 73% 0.0 mm
09:12 9.7 °C 4.4 °C 1021.9 hPa East 13.0 km/h 13.0 km/h 70% 0.0 mm
09:17 9.9 °C 5.1 °C 1021.9 hPa East 13.0 km/h 13.0 km/h 72% 0.0 mm
09:22 10.1 °C 5.2 °C 1021.9 hPa East 7.4 km/h 7.4 km/h 72% 0.0 mm
09:27 10.3 °C 5.1 °C 1021.9 hPa ESE 9.3 km/h 9.3 km/h 70% 0.0 mm
09:32 10.4 °C 5.0 °C 1021.9 hPa ENE 18.5 km/h 18.5 km/h 69% 0.0 mm
09:37 10.6 °C 4.7 °C 1021.9 hPa East 11.1 km/h 11.1 km/h 67% 0.0 mm
09:42 10.4 °C 4.3 °C 1021.9 hPa ENE 7.4 km/h 7.4 km/h 66% 0.0 mm
09:47 10.4 °C 4.1 °C 1021.9 hPa East 13.0 km/h 13.0 km/h 65% 0.0 mm
09:52 10.4 °C 4.2 °C 1021.9 hPa ESE 9.3 km/h 9.3 km/h 65% 0.0 mm
09:57 10.5 °C 4.4 °C 1021.9 hPa SE 7.4 km/h 7.4 km/h 66% 0.0 mm
10:02 10.7 °C 5.1 °C 1021.9 hPa ESE 8.0 km/h 8.0 km/h 68% 0.0 mm
10:07 10.9 °C 4.8 °C 1021.9 hPa North 11.3 km/h 11.3 km/h 66% 0.0 mm
10:12 10.8 °C 4.7 °C 1021.9 hPa NNE 9.3 km/h 9.3 km/h 66% 0.0 mm
10:17 10.8 °C 4.4 °C 1021.9 hPa NE 9.3 km/h 9.3 km/h 65% 0.0 mm
10:22 10.9 °C 5.0 °C 1021.9 hPa East 7.4 km/h 7.4 km/h 67% 0.0 mm
10:27 11.1 °C 4.3 °C 1021.9 hPa ESE 9.3 km/h 9.3 km/h 63% 0.0 mm
10:32 11.2 °C 4.9 °C 1021.9 hPa East 9.3 km/h 9.3 km/h 65% 0.0 mm
10:37 11.3 °C 4.6 °C 1021.9 hPa NNW 9.3 km/h 9.3 km/h 63% 0.0 mm
10:42 11.2 °C 4.4 °C 1021.9 hPa NNE 18.5 km/h 18.5 km/h 63% 0.0 mm
10:47 11.3 °C 5.6 °C 1021.9 hPa ENE 11.1 km/h 11.1 km/h 68% 0.0 mm
10:52 11.6 °C 5.2 °C 1021.9 hPa SSW 7.4 km/h 7.4 km/h 65% 0.0 mm
10:57 11.7 °C 4.6 °C 1021.9 hPa SE 11.3 km/h 11.3 km/h 62% 0.0 mm
11:02 11.8 °C 5.4 °C 1021.9 hPa NNE 5.6 km/h 5.6 km/h 65% 0.0 mm
11:07 11.8 °C 5.0 °C 1021.9 hPa NE 8.0 km/h 8.0 km/h 63% 0.0 mm
11:12 11.7 °C 5.1 °C 1021.9 hPa ENE 5.6 km/h 5.6 km/h 64% 0.0 mm
Bracken House, Selston, Nottinghamshire, England
Compliments of Weather Underground